Open Type Perkins Diesel Generating Set for Building Use
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 500 set/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Founded in 1932 in the United Kingdom, Perkins annual output nearly 400,000 engines.The diesel and natural gas engines are widely used in various industries due to their advantages of economy, reliability and durability.As the world class A certified company, Perkins diesel generator sets have genuine trend internationalization. Today, Perkins has established production departments in 13 countries and formed a global service network consisting of more than 1,000 distribution points and service centers. In the field of power generation, the 7kw-1811kw diesel generator sets have excellent performance, reliability, durability and other advantages.
OPEN TYPE PERKINS DIESEL GENERATING SET DATA SHEET | ||||||||||||
Genset Model | Standby Power | Prime Power | Fuel Consumption | Overall Size | Weight | Fuel Tank Capacity | Engine Description | Alternator Model | ||||
KVA | KW | KVA | KW | 100% L/H | L x W x H (mm) | KG | L | Model | Oil Capacity(L) | Coolant Capacity(L) | Stamford | |
ZOP10PK | 10 | 8 | 9 | 7 | 2.6 | 1500x650x1225 | 425 | 160 | 403A-11G1 | 4.9 | 5.2 | LSA40VS1 |
ZOP10PK | 10 | 8 | 9 | 7 | 2.6 | 1500x650x1225 | 425 | 160 | 403D-11G | 4.9 | 5.2 | LSA40VS1 |
ZOP14PK | 14 | 11 | 13 | 10 | 3.67 | 1500x650x1225 | 496 | 160 | 403D-15G | 6 | 6 | LSA40VS2 |
ZOP14PK | 14 | 11 | 13 | 10 | 3.48 | 1500x650x1225 | 496 | 160 | 403A-15G1 | 6 | 6 | LSA40VS2 |
ZOP16PK | 16 | 13 | 15 | 12 | 3.48 | 1500x650x1225 | 496 | 160 | 403A-15G2 | 6 | 6 | LSA40S3 |
ZOP22PK | 22 | 18 | 20 | 16 | 5.3 | 1500x650x1225 | 610 | 160 | 404D-22G | 10.6 | 7 | LSA40M5 |
ZOP22PK | 22 | 18 | 20 | 16 | 5.3 | 1500x650x1225 | 610 | 160 | 404A-22G1 | 10.6 | 7 | LSA40M5 |
ZOP30PK | 30 | 24 | 27 | 22 | 6.7 | 1500x650x1225 | 660 | 160 | 404D-22TG | 10.6 | 9.3 | LSA42.3VS2 |
ZOP33PK | 33 | 26 | 30 | 24 | 6.98 | 1650x750x1280 | 780 | 221 | 1103A-33 | 7.9 | 10.2 | LSA42.3VS3 |
ZOP50PK | 50 | 40 | 45 | 36 | 10.6 | 1650x750x1280 | 887 | 221 | 1103A-33T/DK83398S | 7.9 | 10.2 | LSA42.3M7 |
ZOP65PK | 65 | 52 | 60 | 48 | 13.8 | 1650x750x1280 | 908 | 221 | 1104C-44TG2 | 8 | 13 | LSA42.3L9 |
ZOP65PK | 65 | 52 | 60 | 48 | 13.8 | 1650x750x1280 | 908 | 221 | 1103A-33T/DK83399S | 7.9 | 10.2 | LSA42.3L9 |
ZOP75PK | 73 | 58 | 65 | 52 | 14.8 | 1750x850x1300 | 923 | 221 | 1104A-44TG1 | 8 | 13 | LSA44.3S2 |
ZOP88PK | 88 | 70 | 80 | 64 | 18.4 | 1750x850x1300 | 1037 | 221 | 1104A-44TG2 | 8 | 13 | LSA44.3S3 |
ZOP88PK | 88 | 70 | 80 | 64 | 18.4 | 1750x850x1300 | 1037 | 221 | 1104C-44TAG1 | 8 | 12.6 | LSA44.3S3 |
ZOP100PK | 100 | 80 | 90 | 72 | 20.5 | 2240x850x1320 | 1175 | 300 | 1104C-44TAG2 | 8 | 12.6 | LSA44.3S4 |
ZOP110PK | 110 | 88 | 100 | 80 | 24 | 2240x850x1320 | 1190 | 300 | 1104C-44TAG2 | 8 | 12.6 | LSA44.3S5 |
ZOP150PK | 150 | 120 | 135 | 108 | 29.9 | 2900x900x1536 | 1760 | 685 | 1106A-70TG1 | 16.5 | 21 | LSA44.3M8 |
ZOP158PK | 158 | 126 | 142 | 115 | 39.7 | 2900x900x1536 | 1760 | 685 | 1106D-E70TAG2 | 16.5 | 21 | LSA44.3L10 |
ZOP165PK | 165 | 132 | 150 | 120 | 33.4 | 2900x900x1536 | 1760 | 685 | 1106A-70TAG2 | 16.5 | 21 | LSA44.3L10 |
ZOP175PK | 175 | 140 | 160 | 128 | 42.3 | 2900x900x1536 | 1760 | 685 | 1106D-E70TAG3 | 16.5 | 21 | LSA44.3L12 |
ZOP200PK | 200 | 160 | 180 | 144 | 41.6 | 2900x900x1536 | 1796 | 685 | 1106A-70TAG3 | 16.5 | 21 | LSA46.3S2 |
ZOP200PK | 200 | 160 | 180 | 144 | 49.3 | 2900x900x1536 | 1830 | 685 | 1106A-E70TAG4 | 16.5 | 21 | LSA46.3S2 |
ZOP220PK | 220 | 176 | 200 | 160 | 45.8 | 2900x900x1536 | 1830 | 685 | 1106A-70TAG4 | 16.5 | 21 | LSA46.3S3 |
ZOP220PK | 220 | 176 | 200 | 160 | 44.6 | 3000x1200x2000 | 2760 | 1100 | 1506A-E88TAG1 | 41 | 29.6 | LSA46.3S3 |
ZOP250PK | 250 | 200 | 225 | 180 | 48.6 | 3000x1200x2000 | 2760 | 1100 | 1506A-E88TAG2 | 41 | 29.6 | LSA46.3S4 |
ZOP275PK | 275 | 220 | 250 | 200 | 50 | 3000x1200x2000 | 2760 | 1100 | 1506A-E88TAG3 | 41 | 29.6 | LSA46.3S5 |
ZOP300PK | 300 | 240 | 275 | 220 | 60.2 | 3000x1200x2000 | 2860 | 1100 | 1506A-E88TAG4 | 41 | 33.2 | LSA46.3M7 |
ZOP330PK | 330 | 264 | 300 | 240 | 64.9 | 3000x1200x2000 | 2860 | 1100 | 1506A-E88TAG5 | 41 | 33.2 | LSA46.3M8 |
ZOP400PK | 400 | 320 | 350 | 280 | 70 | 3200x1206x1980 | 2932 | 1200 | 2206A-E13TAG2 | 40 | 51.4 | LSA46.3L11 |
ZOP400PK | 400 | 320 | 350 | 280 | 70 | 3200x1206x1980 | 2932 | 1200 | 2206C-E13TAG2 | 40 | 51.4 | LSA46.3L11 |
ZOP450PK | 450 | 360 | 400 | 320 | 82.7 | 3200x1206x1980 | 3069 | 1200 | 2206A-E13TAG3 | 40 | 51.4 | LSA47.2S4 |
ZOP450PK | 450 | 360 | 400 | 320 | 82.7 | 3200x1206x1980 | 3069 | 1200 | 2206C-E13TAG3 | 40 | 51.4 | LSA47.2S4 |
ZOP500PK | 500 | 400 | 450 | 360 | 95.6 | 3500x1540x1850 | 3400 | 1200 | 2506A-E15TAG1 | 62 | 58 | LSA47.2S5 |
ZOP500PK | 500 | 400 | 450 | 360 | 95.6 | 3500x1540x1850 | 3400 | 1200 | 2506C-E15TAG1 | 62 | 58 | LSA47.2S5 |
ZOP550PK | 550 | 440 | 500 | 400 | 106 | 3500x1540x1850 | 3551 | 1200 | 2506A-E15TAG2 | 62 | 58 | LSA47.2M7 |
ZOP550PK | 550 | 440 | 500 | 400 | 106 | 3500x1540x1850 | 3551 | 1200 | 2506C-E15TAG2 | 62 | 58 | LSA47.2M7 |
ZOP650PK | 650 | 520 | 600 | 480 | 126.6 | 3500x1540x2050 | 3813 | 1450 | 2806C-E18TAG1A | 87 | 61 | LSA47.2L9 |
ZOP660PK | 660 | 528 | 600 | 480 | 126.6 | 3500x1540x2050 | 3813 | 1450 | 2806A-E18TAG1A | 87 | 61 | LSA47.2L9 |
ZOP700PK | 700 | 560 | 650 | 520 | 129.3 | 3500x1540x2050 | 3925 | 1450 | 2806A-E18TAG2 | 87 | 61 | LSA49.3S4 |
ZOP825PK | 825 | 660 | 750 | 600 | 152.3 | 4350x1750x2270 | 5525 | 1800 | 4006-23TAG2A | 113.4 | 140 | LSA49.3M8 |
ZOP880PK | 880 | 704 | 800 | 640 | 171.8 | 4350x1750x2270 | 5570 | 1800 | 4006-23TAG3A | 113.4 | 140 | LSA49.3M8 |
ZOP1000PK | 1000 | 800 | 900 | 720 | 188 | 4700x2070x2414 | 6667 | 1400 | 4008TAG1A | 153 | 234 | LSA49.3L9 |
ZOP1100PK | 1100 | 880 | 1000 | 800 | 215.2 | 4700x2070x2414 | 6792 | 1400 | 4008TAG2 | 153 | 234 | LSA49.3L10 |
ZOP1100PK | 1100 | 880 | 1000 | 800 | 215.2 | 4700x2070x2414 | 6792 | 1400 | 4008TAG2A | 153 | 234 | LSA49.3L10 |
ZOP1250PK | 1250 | 1000 | 1125 | 900 | 237.2 | 4700x2070x2414 | 6850 | 1400 | 4008-30TAG3 | 153 | 234 | LSA50.2M6 |
ZOP1375PK | 1375 | 1100 | 1250 | 1000 | 258.1 | 4800x2200x2477 | 9950 | 3000 | 4012-46TWG2A | 177 | 187 | LSA50.2M6 |
ZOP1500PK | 1500 | 1200 | 1375 | 1100 | 279.1 | 4900x2200x2477 | 10205 | 3000 | 4012-46TWG1A | 177 | 274 | LSA50.2L7 |
ZOP1500PK | 1500 | 1200 | 1375 | 1100 | 279.1 | 4900x2200x2477 | 10205 | 3000 | 4012-46TWG3A | 177 | 187 | LSA50.2L7 |
ZOP1600PK | 1600 | 1280 | 1500 | 1200 | 299 | 4900x2200x2477 | 10435 | 3000 | 4012-46TWG4A | 177 | 187 | LSA50.2L8 |
ZOP1650PK | 1650 | 1320 | 1500 | 1200 | 299 | 4900x2200x2477 | 10435 | 3000 | 4012-46TAG2A | 177 | 274 | LSA50.2L8 |
ZOP1875PK | 1875 | 1500 | 1688 | 1350 | 367.3 | 5100x2200x2477 | 11200 | 3000 | 4012-46TAG3A | 177 | 274 | LSA52.3S5 |
ZOP2000PK | 2000 | 1600 | 1850 | 1480 | 381.3 | 6100x2740x3120 | 13780 | 3000 | 4016TAG1A | 237 | 368 | LSA52.3S5 |
ZOP2000PK | 2000 | 1600 | 1850 | 1480 | 381.3 | 6100x2740x3120 | 13780 | 3000 | 4016-61TRG1 | 237 | 376 | LSA52.3S5 |
ZOP2250PK | 2250 | 1800 | 2000 | 1600 | 434 | 6100x2740x3120 | 13875 | 3000 | 4016TAG2A | 237 | 368 | LSA52.3S6 |
ZOP2250PK | 2250 | 1800 | 2000 | 1600 | 422 | 6100x2740x3120 | 13875 | 3000 | 4016-61TRG2 | 237 | 376 | LSA52.3S6 |
ZOP2500PK | 2500 | 2000 | 2250 | 1800 | 467.6 | 6100x2740x3120 | 14900 | 3000 | 4016-61TRG3 | 237 | 376 | LSA52.3L9 |
- Q: if a diesel generator(say of negligible mass) is used to power an electric car powered by an electirc motor how efficient will it be when compared to a car that uses an i.c engine thats uses diesel directly?
- Most Efficient Diesel Generator
- Q: I am wondering if you can burn home heating oil in a diesel engine, I have a diesel generator and I am curious if I ran out of diesel say in a bad storm and couldn't get to a station for more could i but some home heating oil in it and run it with out messing things up?
- They answer to that would be aye. although, only temporary as you said.
- Q: ANDwhat kind is it? How many times have you had to use it? How many things could you run on it? How much did you spend? Would you buy one with more power next time, or is the one you have sufficient? What types of problems have you had with running it. Do your neighbors always ask to hook up to it?
- PEP BOYS HAS' EM REAL CHEAP (CHINESE) TWO WAY TO LOOK AT IT GET ONE BIG ENOUGH TO TO LIVE LIKE YOU DO NOW VERY EXPENSIVE, NO MATTER WHAT TYPE OR FUEL! IF YOU HAVE CITY WATER SEWER, GET ONE BIG ENOUGHT TO RUN YOU REFER., A SMALL WINDOW UNIT. YOU ONLY NEED TO RUN WHILE ASLEEP MAYBE A LITTLE DURING DAY. THE CITY CAN RUN THE CITY WATER PUMPS ON GENERATOR, ALTHOUGH IT MAY NOT SEEM LIKE IT, STUFF LIKE A WATER PUMP STATION ETC GET FIRST PRIORITY AFTER A STORM. THIS IS ASSUMING YOU DON'T LIVE IN NEW ORLEANS ALL OF YOUR STATE LOCAL OFFICIALS ARE MORONS, YOUR NEIGHBORS ARE WELFARE CRACK HEADS! THE SMALLER YOU CAN GET BY WITH ( REMEMBER ITS AN EMERGENCY) THE LESS; LUGGING IT AROUND, ITS SMALLER LESS FUEL - IT RUNS LONGER ON WHAT FINITE SOURCE YOU HAVE ( LIKE MAYBE A TANK OF GAS OUT OF YOUR SECOND CAR)! LET THE KIDS SLEEP ON THE FLOOR OF YOUR ROOM YEE-HAAA CAMPING!
- Q: I drive a TATA Indica DLS (not turbo), I understand that it has a base diesel engine which has 55 bhp. I have heard that CNG kits are available in the market and CNG is much economic and eco friendly. Please comment if you know about it. Is it possible ? and how much will be the cost for the conversion ? What are the steps involved ?
- Not completely. A diesel engine is a compression engine hence it's the compression that ignites the fuel, natural gas doesn't ignite easily under compression and therefore requires a spark for ignition. However, it's possible to mix natural gas with the intake air but reduce the diesel fuel injectors so that a small amount of diesel fuel is injected, the diesel fuel ignites under pressure and this ignites the natural gas. Basically, it can mostly run on natural gas. Such a conversion requires some way of reducing but not eliminating the diesel injected as well as mixing in the natural gas preferably in proportion to the amount of air or according to the needs of the engine somehow. As it requires changing the fuel injector programming, this is not a conversion that is easily available but kits are available. A more practical conversion for a diesel car would be a waste vegetable oil conversion though I would consider a natural gas conversion suitable for a backup power generator especially if the conversion still allows for full diesel operation when needed. Diesel keeps much longer than gasoline when stored.
- Q: Does one gas power station make a lot of energy? Or would you need more than one of them? :D X
- One power station will have many gas turbines and generators. This depend upon the availability of gas,power consumption in that area,pollution problems etc.
- Q: I don't see why I couldn't use my car's engine as a power generator. I would only need maybe 1000 watts. The car is a 1990 Ford F350 diesel.
- you cant its too big. its a waste time u are better off selling the engine in the paper to buy a power generator
- Q: Hi, I'm fifteen and going to Tanzania in February on a Mission trip. I don't know what to wear, because I don't wanna wear Nike Shorts and offend people. I'm on a mission trip so I definitley wanna be representing Christ. I also need a pack list so I wont be forgetting anything. Also, what do I take money-wise? Cash, debit nfused. First time over seas. HELP! God Bless! Merry Christmas!:) -Emma
- Hello okorder
- Q: fuel oil operated generator (called also heavy oil) can be a dual fuel engine e.g. fuel oil w diesel backup.engine only or a generator set.generator 150~250 Kvaif engine only: 200~300 HPused in working condition
- What the heck is the question?!
- Q: I may soon have to relocate to a place where the electricity is infrequent but my livelihood depends on the internet. my plan is to access the internet through the telephone and run the computer on a diesel generator and also an inverter. is it possible, what precautions should i take to make this work. will this plan work.
- Yes you can run a computer on a generator. I would recommend that you use a stabilizer and a ups together with it to safeguard against any fluctuation in voltage and not lose your work if at any time it fails. Wish you all the best.
- Q: I planned that the factory be fully mechanised. Public power supply is very poor. I wanted to purchase diesel generators but i have been advised by a friend that solar generators are more cost effective. Is solar a good source of energy to power such a factory?
- Yes, it can be fully solar. Very power comsuming factories are autonomous. If you dont find how to, if you want e-mail me and i will put you in touch with some companies. For your info, some companies not only are autonomous, they resell power while they dont use it.
Send your message to us
Open Type Perkins Diesel Generating Set for Building Use
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 500 set/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords