RMC Cable use Cu clad Aluminum ( CCA ) Wire
- Loading Port:
- China main port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1000 m
- Supply Capability:
- 20000 m/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Product Description
RMC Cable use Cu clad Aluminum ( CCA ) Wire
Copper Clad Aluminum is an electrical conductor which has an outer sleeve of copper metallurgically
bonded to a solid aluminum core. The combination of these two metals make
it uniquely suited to many electrical applications
Standard:
SJ/T 11223-2000
ASTM B 566-2011
Feature:
Compared to copper conductors:
Higher Flexibility due to lower elastic modulus
63% material weight reduction due to lower specific gravity of CCA over regular copper
Compared to aluminum conductors:
Better corrosion resistance than aluminum due to copper layer
Lower resistance due to high electric conductivity of copper
Better Solderability
Higher strength than aluminum
Application:
In high frequency signal transmission field, it is applied to:
l Standard Material of Conductor in CATV Coaxial Cable;
l 50 Ohm Radio Frequency Aerial;
l Leaky Cable;
l Soft Coaxial Radio Frequency Cable;
l Data Cable
l Radio transmission in defined area
In power transmission field, it can be applied to:
l Stranded wire;
l Power Cable;
l Control Cable;
l automotive cable;
l Building distribution wire;
l Busbar;
l Radio Frequency shielding;
In special electromagnetic wire, it can be applied to:
l Coils in motor and fans, mahjong machine, Loudspeakers
l Voice coils (e.g. in Headphone, Headset, ...)
l Windings
Manufacture Scope:
0.12MM~5.50MM
Physical property of CCA wire
Specification | Copper in volume (%) | Copper in mass (%) | Length comparison | Density (g/cm3)
| Max.DC resistivity Ω.mm2/m (20°C) | Conductivity (%IACS) Min |
CCA-10%Copper volume | 8~12 | 27 | 2.65:1 | 3.32 | 0.02743 | 63 |
CCA-15%Copper volume | 13-17 | 37 | 2.45:1 | 3.63 | 0.02676 | 65 |
Copper wire | 100 | 100 | 1:1 | 8.89 | 017241 | 100 |
Characteristics of CCA wire
Nominal Diameter | Cross Section | Copper Thickness | Mass per unit length | DC resistance per unit length | Tensile Strength | Elongation | |||||||
CCA-10% | CCA-15% | CCA-10% | CCA-15% | Copper | CCA-10% | CCA-15% | Copper | A | H | A | H | ||
6.00 | 28.260 | 0.105 | 0.150 | 93.82 | 102.58 | 251.23 | 0.97 | 0.95 | 0.61 | 138 | 124 | 15 | 1.50 |
5.15 | 20.820 | 0.090 | 0.129 | 69.12 | 75.58 | 185.09 | 1.32 | 1.29 | 0.83 | 138 | 152 | 15 | 1.50 |
5.08 | 20.258 | 0.089 | 0.127 | 67.26 | 73.54 | 180.09 | 1.35 | 1.32 | 0.85 | 138 | 152 | 15 | 1.50 |
4.97 | 19.390 | 0.087 | 0.124 | 64.38 | 70.39 | 172.38 | 1.41 | 1.38 | 0.89 | 138 | 152 | 15 | 1.50 |
4.90 | 18.848 | 0.086 | 0.123 | 62.57 | 68.42 | 167.56 | 1.46 | 1.42 | 0.91 | 138 | 152 | 15 | 1.50 |
4.85 | 18.465 | 0.085 | 0.121 | 61.30 | 67.03 | 164.16 | 1.49 | 1.45 | 0.93 | 138 | 152 | 15 | 1.50 |
4.80 | 18.086 | 0.084 | 0.120 | 60.05 | 65.65 | 160.79 | 1.52 | 1.48 | 0.95 | 138 | 152 | 15 | 1.50 |
4.50 | 15.896 | 0.079 | 0.113 | 52.78 | 57.70 | 141.32 | 1.73 | 1.68 | 1.08 | 138 | 159 | 15 | 1.50 |
4.00 | 12.560 | 0.070 | 0.100 | 41.70 | 45.59 | 111.66 | 2.18 | 2.13 | 1.37 | 138 | 166 | 15 | 1.50 |
3.86 | 11.696 | 0.068 | 0.097 | 38.83 | 42.46 | 103.98 | 2.35 | 2.29 | 1.47 | 138 | 166 | 15 | 1.50 |
3.60 | 10.174 | 0.063 | 0.090 | 33.78 | 36.93 | 90.44 | 2.70 | 2.63 | 1.69 | 138 | 172 | 15 | 1.50 |
3.50 | 9.616 | 0.061 | 0.088 | 31.93 | 34.91 | 85.49 | 2.85 | 2.78 | 1.79 | 138 | 172 | 15 | 1.50 |
3.38 | 8.968 | 0.059 | 0.085 | 29.77 | 32.55 | 79.73 | 3.06 | 2.98 | 1.92 | 138 | 172 | 15 | 1.50 |
3.20 | 8.038 | 0.056 | 0.080 | 26.69 | 29.18 | 71.46 | 3.41 | 3.33 | 2.14 | 138 | 179 | 15 | 1.00 |
3.00 | 7.065 | 0.053 | 0.075 | 23.46 | 25.65 | 62.81 | 3.88 | 3.79 | 2.44 | 138 | 179 | 15 | 1.00 |
2.85 | 6.376 | 0.050 | 0.071 | 21.17 | 23.15 | 56.68 | 4.30 | 4.20 | 2.70 | 138 | 186 | 15 | 1.00 |
2.80 | 6.154 | 0.049 | 0.070 | 20.43 | 22.34 | 54.71 | 4.46 | 4.35 | 2.80 | 138 | 186 | 15 | 1.00 |
2.77 | 6.023 | 0.048 | 0.069 | 20.00 | 21.86 | 53.55 | 4.55 | 4.44 | 2.86 | 138 | 186 | 15 | 1.00 |
2.50 | 4.906 | 0.044 | 0.063 | 16.29 | 17.81 | 43.62 | 5.59 | 5.45 | 3.51 | 138 | 193 | 15 | 1.00 |
2.30 | 4.153 | 0.040 | 0.058 | 13.79 | 15.07 | 36.92 | 6.61 | 6.44 | 4.15 | 138 | 200 | 15 | 1.00 |
2.20 | 3.799 | 0.039 | 0.055 | 12.61 | 13.79 | 33.78 | 7.22 | 7.04 | 4.54 | 138 | 200 | 15 | 1.00 |
2.18 | 3.731 | 0.038 | 0.055 | 12.39 | 13.54 | 33.17 | 7.35 | 7.17 | 4.62 | 138 | 200 | 15 | 1.00 |
2.15 | 3.629 | 0.038 | 0.054 | 12.05 | 13.17 | 32.26 | 7.56 | 7.37 | 4.75 | 138 | 200 | 15 | 1.00 |
2.05 | 3.299 | 0.036 | 0.051 | 10.95 | 11.98 | 29.33 | 8.31 | 8.11 | 5.23 | 138 | 205 | 15 | 1.00 |
2.00 | 3.140 | 0.035 | 0.050 | 10.42 | 11.40 | 27.91 | 8.74 | 8.52 | 5.49 | 138 | 205 | 15 | 1.00 |
1.95 | 2.985 | 0.034 | 0.049 | 9.91 | 10.84 | 26.54 | 9.19 | 8.96 | 5.78 | 138 | 205 | 15 | 1.00 |
1.81 | 2.572 | 0.032 | 0.045 | 8.54 | 9.34 | 22.86 | 10.67 | 10.41 | 6.70 | 138 | 205 | 15 | 1.00 |
1.70 | 2.269 | 0.030 | 0.043 | 7.53 | 8.24 | 20.17 | 12.09 | 11.80 | 7.60 | 138 | 205 | 15 | 1.00 |
1.63 | 2.086 | 0.029 | 0.041 | 6.92 | 7.57 | 18.54 | 13.15 | 12.83 | 8.27 | 138 | 205 | 15 | 1.00 |
1.50 | 1.766 | 0.026 | 0.038 | 5.86 | 6.41 | 15.70 | 15.53 | 15.15 | 9.76 | 138 | 205 | 15 | 1.00 |
1.30 | 1.327 | 0.023 | 0.033 | 4.40 | 4.82 | 11.79 | 20.68 | 20.17 | 13.00 | 138 | 205 | 15 | 1.00 |
1.02 | 0.817 | 0.018 | 0.026 | 2.71 | 2.96 | 7.26 | 33.59 | 32.77 | 21.11 | 138 | 205 | 15 | 1.00 |
0.95 | 0.708 | 0.017 | 0.024 | 2.35 | 2.57 | 6.30 | 38.72 | 37.77 | 24.33 | 138 | 205 | 15 | 1.00 |
0.81 | 0.515 | 0.014 | 0.020 | 1.71 | 1.87 | 4.58 | 53.26 | 51.96 | 33.47 | 138 | 205 | 15 | 1.00 |
0.75 | 0.442 | 0.013 | 0.019 | 1.47 | 1.60 | 3.93 | 62.12 | 60.60 | 39.04 | 138 | 205 | 15 | 1.00 |
0.63 | 0.312 | 0.011 | 0.016 | 1.03 | 1.13 | 2.77 | 88.04 | 85.89 | 55.33 | 138 | 205 | 15 | 1.00 |
0.50 | 0.196 | 0.009 | 0.013 | 0.65 | 0.71 | 1.74 | 139.77 | 136.36 | 87.85 | 172 | 205 | 10 | 1.00 |
0.30 | 0.071 | 0.005 | 0.008 | 0.23 | 0.26 | 0.63 | 388.25 | 378.77 | 244.02 | 172 | 205 | 5 | 1.00 |
0.10 | 0.008 | 0.002 | 0.003 | 0.03 | 0.03 | 0.07 | 3494.27 | 3408.92 | 2196.18 | 172 | 205 | 5 |
Picture
- Q: Why medium voltage power cable sometimes write 8.7 / 10kv sometimes written in 8.7 / 15kv where the difference
- . 1.8.7 / 10kV U value of 10KV, which can withstand the maximum voltage of 12KV8.7 / 15kV U value of 15KV, which can withstand the maximum voltage of 17.5KV2.8.7 / 10kV is 10KV system in the first Class II cable (fault time can be greater than 1 minute) 8.7 / 15kV is the first type of cable in the 15KV system (failure time is not more than 1 minute) 3.U0 / UU0 - conductor and insulation shield between the voltage U - the The voltage between the conductors is two, the cable is usually a few or several groups of wires [at least two] stranded from the rope similar to the cable, each group of wires insulated from each other, and often around a central twist The entire outer package has a highly insulated cover. Multiple in the air or in the ground, underwater, for telecommunications or power transmission.
- Q: Seem to have misplaced both the power cable and adaptor for my hp printer scanner all in one and every where i look i cant seem to pick them up can any1 help me ?
- OKorder or OKorder
- Q: Since the ps3 uses a universal power cable can any of those cables workthe original cable says 10A and 125v and the other non original says the same it fits however is it safe???
- If you are talking about the HDMI cable that goes from your HD TV to the ps3 - then you have to find out the resolution that your tv supports and then find a HDMI cable that matches that resolution you can get these cables at major electronics stores It is best to have a HD TV with the HD cable (improves graphics)
- Q: When I put the laptop into hibernation, the power pack still makes a considerable amount of noise. Since the memory was saved to the hard drive, is it okay to disconnect the power cable? Please note that the battery on the computer is pretty much dead and lasts for about 2 mins tops on normal mode
- Yes, but after a long while it will die!
- Q: So I was trying to run wiring for a 220 outlet and I hit a lower leg with the metal cable snake, now a bunch of outlets loose power for a minute or two ever so often, 20 min give or take. What can be the cause? Only the top breaker tripped. How can this be repaired. Please help.
- Would I be right in thinking you sort of tripped on flexible metal conduit in which electric cables run and now the power is intermittent and trips the breaker? I would start by isolating the circuit so it is no longer live and checking the connections at each end of the cable run because any strain on the conduit could have tugged wires out of their terminals. I'd make sure that all the connections were tight and the wires properly anchored and also that each wire is in the correct terminal. I once made a mistake when replacing a socket outlet because the terminals in the new one were the exact opposite of the old one. Luckily, I found it straight away when I tested the circuit. If the connections all look good, I'd check the continuity along each of the cables. It is inconceivable that the cables inside the metal conduit were damaged as they should be continuous cable runs with no joins. The continuity test will tell you if any cable is no longer continuous, but I'd be very surprised as long as the original installation was done properly to code (or wiring regulations in the UK). Obviously, before you start checking the cables, you would unplug or disconnect everything that is connected to them. If the fault only happens when some sort of machine or appliance is connected, then it suggests the fault is with the appliance or machine and not the wiring. A 20 minute cycle of faults makes we wonder whether there is a fridge or a freezer connected the circuit. If so, I'd get it checked for faults and check that the power connection to it is correctly wired. I am not an electrician, just an experienced home owner, so please double check anything I've said. Good luck.
- Q: Is the power cable considered a fixed asset?
- Is fixed assets fixed assets - machinery and equipment - conductive equipment
- Q: This is all I got in my PC, where is it?
- That's a SATA drive - you're looking for a black connector, something like the one connected to the drive. If you don't have one (the white one that looks like it's touching the back of the drive in the picture is a PATA power plug), you can buy an adapter, so you can power the drive with the PATA plug.
- Q: I have an IVI Checkmate receipt printer, but do not have a power cable for it. Where can I get a power cable for this receipt printer?
- Hi.. I think for all your power cable and cable accessories requirement this site can be helpful
- Q: I'd like to know what type of wire/specs. for a 3 phase high power cable that can handle a 41.6KVa that will be buried under the ground? The voltage will be a 220 volts in 60 Hz. could you show me how to calculate or any charts are really appreciated.
- 220V is phase voltage. Then line voltage will be 3^-2 *220 =381V.The current will be 63A.(41.6/3*220 ).The specification of cable is 3phase 4wire 400V. 50mm^2(if aluminum) or 25mm^2(copper) UG cable . If neutral wire is not required, cable will be 3 wire type.
- Q: And if so how much would that cable be and could you supply a link to get it from that place?Im really struggling to find any details of where i can get one so could you possibly check out the item and see if there is any help on there?I currently have a 3A 250v Power cable and i'm wondering if that can help?Thanks alot and if it helps ill pick a best answer soon. Thank you!
- High input cable ...? Not really sure what that is, Also, that power supply is junk. 750W and it only has a single 6-pin PCI? That's sad. Good 750W power supplies are at least ?70 and have four 6-pin PCI cables. Heck, a good 430W costs more than that and it's guaranteed to perform better.
Send your message to us
RMC Cable use Cu clad Aluminum ( CCA ) Wire
- Loading Port:
- China main port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1000 m
- Supply Capability:
- 20000 m/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords