Oil immersed Power Transformer 110kV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
110kV Oil-immersed Power Transformers
1. Introduction
Oil immersed power transformers designed and manufactured by us is based on advanced technologiesand rich experiences. The products have been improved in the design, structureand processes, with good resistance to short circuit capacity, good mechanical properties, lower partial discharge, low noise, no leakage, beautiful appearance, easy maintenance etc.
2. Service
Altitude: <1000M ( can be adjusted according to customer requirements)
Maximum environmental temperature: +40 ℃, Minimum environmental temperature: -40 ℃ (can be adjusted upon customer’s request)
Maximum wind speed: 36.2m / s
Relative humidity: 90%
Earthquake intensity: seismic acceleration (horizontal and vertical component take effectsame time) transformer can withstand seismic forces of 8 Richter scale earthquake.
Contamination level: 3
3. Standards
GB1094.1Power Transformer General Regulation
GB1094.2Power Transformer Temperature rise
GB1094.3Power Transformer Insulation Levels andInsulation Tests
GB1094.5Power Transformers Short-circuit Capacity
GB6451 Oil-immersed power transformerstechnical parameters and requirements
4. Model Description
‘
5. Technical parameters for 110kVthree-phase power transformers
S9 type 630kVA-18000kVA no excitation Voltage-regulationthree-phase double-winding power transformer
Code | Capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
S9-6300/110 | 6300 | 110±2x2.5 121±2x2.5 | 6.3 6.6 10.5 11 | YNd11 | 9.3 | 36 | 0.77 | 10.5 | 9680 | 4850 | 19500 | 4200 | 3300 | 4000 |
S9-8000/110 | 8000 | 11.2 | 45 | 0.77 | 10000 | 5690 | 22000 | 4580 | 3450 | 4230 | ||||
S9-10000/110 | 10000 | 13.2 | 53 | 0.72 | 13450 | 6780 | 25000 | 4880 | 3750 | 4800 | ||||
S9-12500/110 | 12500 | 15.6 | 63 | 0.72 | 14260 | 7720 | 27300 | 4950 | 3850 | 4880 | ||||
S9-16000/110 | 16000 | 18.8 | 77 | 0.67 | 17800 | 8710 | 32670 | 5000 | 4200 | 5100 | ||||
S9-20000/110 | 20000 | 22.0 | 93 | 0.67 | 19800 | 8910 | 39470 | 6000 | 4550 | 5100 | ||||
S9-25000/110 | 25000 | 26.0 | 110 | 0.62 | 21550 | 9800 | 40980 | 6100 | 4750 | 5150 | ||||
S9-31500/110 | 31500 | 30.8 | 133 | 0.60 | 27360 | 11000 | 43980 | 6600 | 4500 | 5400 | ||||
S9-40000/110 | 40000 | 36.8 | 156 | 0.56 | 33100 | 14200 | 54400 | 6800 | 4900 | 5400 | ||||
S9-50000/110 | 50000 | 44.0 | 194 | 0.52 | 33900 | 15400 | 58750 | 6800 | 4900 | 6000 | ||||
S9-63000/110 | 63000 | 13.8 15.75 18 20 | 52.0 | 234 | 0.48 | 12-14 | 39200 | 17600 | 66780 | 6900 | 4900 | 6150 | ||
S9-75000/110 | 75000 | 59.0 | 278 | 0.42 | 45600 | 18400 | 75500 | 7000 | 5000 | 6200 | ||||
S9-90000/110 | 90000 | 68.0 | 320 | 0.38 | 52600 | 19840 | 87800 | 7200 | 5100 | 6400 | ||||
S9-120000/110 | 12000 | 84.8 | 397 | 0.34 | 52800 | 20100 | 88560 | 7300 | 5200 | 6450 | ||||
S9-150000/110 | 15000 | 100.2 | 472 | 0.30 | 53000 | 20400 | 88750 | 7400 | 5300 | 6500 | ||||
S9-180000/110 | 18000 | 112.5 | 532 | 0.25 | 53100 | 20900 | 89000 | 7500 | 5400 | 6600 |
SS9type 630kVA-63000kVA no excitation Voltage-regulationthree-phase Triple-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||||
HV kV % | MV kV | LV kV | Up voltage | Down voltage | Body | Oil | Total | L | W | H | ||||||
SS9-6300/110 | 6300 | 110±2x2.5 121±2x2.5 | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 11.2 | 47 | 0.82 | H-M 17.5-18.5 H-L 10.5 M-L 6.5 | H-M 10.5 H-L 17.5-18.5 M-L 6.5 | 13750 | 7850 | 26000 | 4400 | 3750 | 4250 |
SS9-8000/110 | 8000 | 13.3 | 56 | 0.78 | 15250 | 8330 | 28400 | 5450 | 4000 | 4500 | ||||||
SS9-10000/110 | 10000 | 15.8 | 66 | 0.74 | 16180 | 8550 | 31000 | 5500 | 4050 | 4950 | ||||||
SS9-12500/110 | 12500 | 18.4 | 78 | 0.70 | 19100 | 9040 | 34300 | 5550 | 4200 | 4880 | ||||||
SS9-16000/110 | 16000 | 22.4 | 95 | 0.66 | 21350 | 9870 | 39800 | 5650 | 4450 | 4850 | ||||||
SS9-20000/110 | 20000 | 26.4 | 112 | 0.65 | 23340 | 12250 | 45600 | 5750 | 4850 | 5000 | ||||||
SS9-25000/110 | 25000 | 30.8 | 133 | 0.60 | 27400 | 13020 | 50000 | 6050 | 4950 | 5100 | ||||||
SS9-31500/110 | 31500 | 36.8 | 157 | 0.60 | 34800 | 16750 | 61800 | 6100 | 4950 | 5150 | ||||||
SS9-40000/110 | 40000 | 43.6 | 189 | 0.55 | 46200 | 16850 | 70800 | 7000 | 4950 | 5600 | ||||||
SS9-50000/110 | 50000 | 52.0 | 225 | 0.55 | 47150 | 18600 | 81600 | 7000 | 5400 | 5800 | ||||||
SS9-63000/110 | 63000 | 61.6 | 270 | 0.50 |
|
| 54800 | 20580 | 93000 | 7200 | 5650 | 5850 |
SZ9 type 6300kVA-63000kVA OLTCthree-phase double-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
SZ9-6300/110 | 6300 |
110±8x1.25
|
6.3 6.6 10.5 11 |
YNd11 | 10.0 | 36 | 0.80 |
10.5 | 9500 | 6380 | 20560 | 4550 | 4300 | 4600 |
SZ9-8000/110 | 8000 | 12.0 | 45 | 0.80 | 11620 | 7120 | 24300 | 5650 | 3300 | 4700 | ||||
SZ9-10000/110 | 10000 | 14.2 | 53 | 0.74 | 13730 | 6740 | 27440 | 5050 | 3750 | 4850 | ||||
SZ9-12500/110 | 12500 | 16.8 | 63 | 0.74 | 15680 | 7680 | 27780 | 5700 | 3800 | 4900 | ||||
SZ9-16000/110 | 16000 | 20.2 | 77 | 0.69 | 19110 | 9320 | 35100 | 4800 | 4150 | 5080 | ||||
SZ9-20000/110 | 20000 | 24.0 | 93 | 0.69 | 22570 | 9800 | 38800 | 5120 | 4500 | 4800 | ||||
SZ9-25000/110 | 25000 | 28.4 | 110 | 0.64 | 25980 | 10780 | 44100 | 6190 | 4750 | 5000 | ||||
SZ9-31500/110 | 31500 | 33.8 | 133 | 0.64 | 27950 | 12250 | 48700 | 6550 | 4450 | 5350 | ||||
SZ9-40000/110 | 40000 | 40.4 | 156 | 0.58 | 30650 | 14210 | 55800 | 6800 | 4850 | 5200 | ||||
SZ9-50000/110 | 50000 | 47.8 | 194 | 0.58 | 57400 | 17210 | 66700 | 6500 | 5050 | 5600 | ||||
SZ9-63000/110 | 63000 | 56.8 | 234 | 0.52 | 41180 | 15200 | 70000 | 7000 | 5150 | 5800 |
SSZ9 type6300kVA-63000kVA OLTC three-phase triple-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | ||||||
HV kV | MV kV | LV kV | Body | Oil | Total | L | W | H | |||||||
SSZ9-6300/110 | 6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | H-M 10.5 H-L 17.5-18.5 M-L 6.5 | 11280 | 9800 | 28800 | 6300 | 3950 | 4850 |
SSZ9-8000/110 | 8000 | 14.4 | 56 | 0.95 | 12740 | 10280 | 31550 | 6350 | 3970 | 4970 | |||||
SSZ9-10000/110 | 10000 | 17.1 | 66 | 0.89 | 15890 | 11080 | 33450 | 6380 | 4030 | 4550 | |||||
SSZ9-12500/110 | 12500 | 20.2 | 78 | 0.89 | 17780 | 10560 | 35750 | 6480 | 4150 | 5000 | |||||
SSZ9-16000/110 | 16000 | 24.2 | 95 | 0.84 | 22800 | 13500 | 45400 | 6550 | 4200 | 4850 | |||||
SSZ9-20000/110 | 20000 | 28.6 | 112 | 0.84 | 24650 | 13440 | 50450 | 7300 | 4650 | 4820 | |||||
SSZ9-25000/110 | 25000 | 33.8 | 133 | 0.78 | 30750 | 17450 | 62400 | 7120 | 4980 | 4830 | |||||
SSZ9-31500/110 | 31500 | 40.2 | 157 | 0.78 | 33350 | 17150 | 67600 | 7580 | 5280 | 5000 | |||||
SSZ9-40000/110 | 40000 | 48.2 | 189 | 0.73 | 40700 | 16660 | 66800 | 7770 | 5120 | 5200 | |||||
SSZ9-50000/110 | 50000 | 56.9 | 225 | 0.73 | 47370 | 19600 | 82300 | 7930 | 5300 | 5550 | |||||
SSZ9-63000/110 | 63000 | 67.7 | 270 | 0.67 | 53700 | 19750 | 91850 | 8080 | 5480 | 5800 |
S11type 630kVA-180000kVA no excitation Voltage-regulationthree-phase double-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
S11-6300 | 6300 | 110±2x2.5 121±2x2.5 | 6.3 6.6 10.5 11 | YNd11 | 7.4 | 34.2 | 0.77 | 10.5 | 9900 | 4900 | 19900 | 4200 | 3300 | 4000 |
S11-8000/ | 8000 | 9.0 | 42.8 | 0.77 | 10300 | 5750 | 22500 | 4580 | 3450 | 4230 | ||||
S11--10000 | 10000 | 10.6 | 50.4 | 0.72 | 13680 | 6850 | 26000 | 4880 | 3750 | 4800 | ||||
S11-12500 | 12500 | 12.5 | 59.9 | 0.72 | 14650 | 7800 | 28000 | 4950 | 3850 | 4880 | ||||
S11-16000 | 16000 | 15.0 | 73.2 | 0.67 | 18300 | 8800 | 33000 | 5000 | 4200 | 5100 | ||||
S11-20000 | 20000 | 17.6 | 88.4 | 0.67 | 20300 | 9000 | 40000 | 6000 | 4550 | 5100 | ||||
S11-25000 | 25000 | 20.8 | 104.5 | 0.62 | 22000 | 10000 | 41500 | 6100 | 4750 | 5150 | ||||
S11-31500 | 31500 | 24.6 | 126.4 | 0.60 | 27900 | 11500 | 45000 | 6600 | 4500 | 5400 | ||||
S11-40000 | 40000 | 29.4 | 148.2 | 0.56 | 33700 | 14500 | 55000 | 6800 | 4900 | 5400 | ||||
S11-50000 | 50000 | 35.2 | 184.3 | 0.52 | 34600 | 15900 | 60000 | 6800 | 4900 | 6000 | ||||
S11-63000 | 63000 | 13.8 15.75 18 20 | 41.6 | 222.3 | 0.48 | 12-14 | 40000 | 18000 | 68000 | 6900 | 4900 | 6150 | ||
SF11-75000 | 75000 | 47.2 | 264.1 | 0.42 | 46500 | 18800 | 77000 | 7000 | 5000 | 6200 | ||||
SF11-90000 | 90000 | 54.4 | 304.0 | 0.38 | 53500 | 20150 | 89500 | 7200 | 5100 | 6400 | ||||
SF11-120000 | 12000 | 67.8 | 377.2 | 0.34 | 53700 | 20500 | 90000 | 7300 | 5200 | 6450 | ||||
SF11-150000 | 15000 | 80.2 | 448.4 | 0.30 | 53850 | 20800 | 90500 | 7400 | 5300 | 6500 | ||||
SF11-180000 | 18000 | 90.0 | 505.4 | 0.25 | 54000 | 21300 | 90800 | 7500 | 5400 | 6600 |
SS11type 630kVA-630000kVA no excitation Voltage-regulationthree-phase triple-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % Body | Weight kg | Dimension mm | ||||||
HV kV % | LV kV | LV kV | Body | Oil | Total | L | W | H | |||||||
SS11-6300 | 6300 | 110±2x2.5
122±2x2.5
| 35 37 38.5 | 6.3 6.6 10.5 11 | YNynod11 | 9.0 | 44.7 | 0.8 | H-M 10.5
H-L 17.5-18.5
M-L 6.5 | 13950 | 8000 | 26500 | 4400 | 3750 | 4250 |
SS11-8000 | 8000 | 10.6 | 53.2 | 0.78 | 15500 | 8500 | 28900 | 5450 | 4000 | 4500 | |||||
SS11-10000 | 10000 | 12.6 | 62.7 | 0.74 | 16550 | 9000 | 31500 | 5450 | 4050 | 4950 | |||||
SS11-12500 | 12500 | 14.7 | 74.1 | 0.7 | 19500 | 9500 | 35000 | 5500 | 4200 | 4880 | |||||
SS11-16000 | 16000 | 17.8 | 90.3 | 0.66 | 21800 | 10500 | 40600 | 5550 | 4450 | 4850 | |||||
SS11-20000 | 20000 | 21.1 | 106.4 | 0.65 | 21800 | 12500 | 46500 | 5550 | 4850 | 5000 | |||||
SS11-25000 | 25000 | 24.6 | 126.4 | 0.60 | 23900 | 13300 | 51000 | 5750 | 4950 | 5100 | |||||
SS11-31500 | 31500 | 29.4 | 149.2 | 0.60 | 35500 | 17100 | 63000 | 6060 | 4950 | 5150 | |||||
SS11-40000 | 40000 | 34.9 | 179.6 | 0.55 | 41000 | 17250 | 72200 | 6300 | 4950 | 5600 | |||||
SS11-50000 | 50000 | 41.6 | 213.8 | 0.55 | 48000 | 11900 | 83800 | 7000 | 5400 | 5800 | |||||
SS11-63000 | 63000 | 49.3 | 256.5 | 0.50 | 50000 | 12100 | 95800 | 7200 | 5650 | 5850 |
SZ11 type 6300kVA-63000kVA OLTCthree-phase double-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol LV kV | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % Body | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
SZ11-6300/110 | 6300 | 110±8x1.25
| 6.3 6.6 10.5 11 | YNd11 | 8.00 | 34.2 | 0.80 | 10.5 | 9500 | 6500 | 21000 | 4550 | 4300 | 4600 |
SZ11-8000/110 | 8000 | 9.60 | 42.8 | 0.80 | 11850 | 7250 | 24800 | 5650 | 3300 | 4700 | ||||
SZ11--10000/110 | 10000 | 11.4 | 50.4 | 0.74 | 14000 | 7800 | 28000 | 5050 | 3750 | 4850 | ||||
SZ11-12500/110 | 12500 | 13.4 | 59.9 | 0.74 | 16000 | 7850 | 28300 | 5700 | 3800 | 4900 | ||||
SZ11-16000/110 | 16000 | 16.2 | 73.2 | 0.69 | 19500 | 9500 | 35800 | 4800 | 4150 | 5080 | ||||
SZ11-20000/110 | 20000 | 19.2 | 88.4 | 0.69 | 23000 | 10000 | 39500 | 5120 | 4500 | 4800 | ||||
SZ11-25000/110 | 25000 | 22.7 | 104.5 | 0.64 | 26500 | 11000 | 45000 | 6190 | 4750 | 5000 | ||||
SZ11-31500/110 | 31500 | 27.0 | 126.4 | 0.64 | 28500 | 12500 | 49500 | 6550 | 4450 | 5350 | ||||
SZ11-40000/110 | 40000 | 32.3 | 148.2 | 0.58 | 31300 | 14500 | 57000 | 6800 | 4850 | 5200 | ||||
SZ11-50000/110 | 50000 | 38.2 | 184.3 | 0.58 | 58600 | 18000 | 66800 | 6500 | 5050 | 5600 | ||||
SZ11-63000/110 | 63000 | 45.4 | 222.3 | 0.52 | 42000 | 15500 | 71500 | 7000 | 5150 | 5800 |
SSZ11type 6300kVA-63000kVA OLTC three-phase triple-winding powertransformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % Body | Weight kg | Dimension mm | ||||||
HV kV % | LV kV | LV kV | Body | Oil | Total | L | W | H | |||||||
SSZ11-6300/110 | 6300 | 110±8x1.25 | 35 37 38.5 | 6.3 6.6 10.5 11 |
YNynod11 | 9.6 | 44.7 | 0.95 | H-M 10.5
H-L 17.5-18.5
M-L 6.5 | 11500 | 10000 | 29500 | 6300 | 3950 | 4850 |
SSZ11-8000/110 | 8000 | 11.5 | 53.2 | 0.95 | 11300 | 10500 | 32150 | 6350 | 3970 | 4970 | |||||
SSZ11-10000/110 | 10000 | 13.7 | 62.7 | 0.89 | 16250 | 11300 | 34150 | 6380 | 4030 | 4550 | |||||
SSZ11-12500/110 | 12500 | 16.2 | 74.1 | 0.89 | 18150 | 10800 | 36450 | 6480 | 4150 | 5000 | |||||
SSZ11-16000/110 | 16000 | 19.4 | 90.3 | 0.84 | 23300 | 13750 | 44200 | 6550 | 4200 | 4850 | |||||
SSZ11-20000/110 | 20000 | 22.9 | 106.4 | 0.84 | 25150 | 13700 | 51450 | 7300 | 4650 | 4820 | |||||
SSZ11-25000/110 | 25000 | 27.0 | 126.4 | 0.78 | 31350 | 17800 | 63600 | 7320 | 4980 | 4830 | |||||
SSZ11-31500/110 | 31500 | 32.2 | 149.2 | 0.78 | 34000 | 17500 | 69000 | 7580 | 5280 | 5000 | |||||
SSZ11-40000/110 | 40000 | 38.6 | 179.6 | 0.75 | 41500 | 17000 | 68000 | 7770 | 5120 | 5200 | |||||
SSZ11-50000/110 | 50000 | 45.5 | 213.8 | 0.75 | 48300 | 20000 | 84000 | 7930 | 5300 | 5550 | |||||
SSZ11-63000/110 | 63000 | 54.2 | 256.5 | 0.69 | 55000 | 20150 | 93700 | 8080 | 5480 | 5800 |
- Q: SGB10 transformer and SC (B) 10 transformer What is the difference between the two series where the difference, specifically to the 10 type and where the hope that the knowledge of a detailed explanation Thank you
- Both transformers are dry transformers. 1, SG (B) 10 is an open dry change, he used the United States DUPONT company's NOMEX insulation paper insulation (high voltage coil, you can see is white, if it is darker that is covered with glass wire The former is American technology, the latter is German technology.) The low voltage coil is a copper foil (there is a B in the model that is made of copper foil). The same is true of B in the SC (B). High and low coils are insulated with VPI (vacuum pressure dipping). The surface of a layer of epoxy resin insulation paint wrapped up. 2, SC (B) 10 model means that the epoxy resin pouring dry change (low pressure is copper foil). The high voltage coil is sealed with an epoxy resin, but the low pressure coil epoxy is hard to pour in, but at the end of the coil is sealed with an epoxy resin. 3,10 is the design serial number, representing the loss standard value. 4, there is a dry change, model SCR (B) 10, he is non-epoxy resin casting package. All with NOMEX paper plus silicone encapsulation is the French technology. This product yield less, better quality. Maybe the price will be higher. You can also look at it. 5, is currently in the country is the three kinds of technology transformers. Epoxy resin pouring products are mostly "F" class insulation level, a few also have "H". SG (B) 10 majority is "H" level. , A few are "C" level. SCR (B) 10 is "H" level. If you still want to know what, you can give me a message.
- Q: I have halogen lights in my basement. When i mean contact i am talking about this little hanging jack where by you plug in the light bulb into. For some reason, one of my lights are not working properly but I have already tested the light bulbs out. I have a feeling that the contact/transformer (hanging jack slot) is ineffective. Does anybody have an idea how to change these things?
- You are putting too much energy into the transformer. You need a circuit breaker in your circuit in order to reduce the amount of power that goes through the transformer. Because so much power is going through the transformer, it can only put out so much, so fast, and, therefore, your halogen lights are not turning it on. You can google circuit breakers or resistors, or take the lights in to any hardware store to see if they can fix them.
- Q: I have 13 lights with 12 volts 35 Watts on each light for each tree, the outlet is 120 volts current now. Should I buy 300Watt or 600Watt low volts transformer to supply all lights? Need your advise!
- So how much do you think 13 times 35 watts is?
- Q: What are the specifications of the transformer capacity?
- The choice of transformer capacity has a great impact on the comprehensive investment efficiency. Transformer capacity selected too large, there "big horse car" phenomenon, not only a one-time investment, no-load loss is also large. Transformer capacity selected too small, transformer load loss increases, economically unreasonable, technically not feasible.
- Q: Did anyone actually buy Go-bots once Transformers came out?
- As a kid, I would buy ANY transforming robot!!! I even had the Radio Shack knock-off of Shockwave LOL. the one with the trigger that stuck straight out, making it look like he just saw Arcee naked in the oil showers. (Anyone remember that?!? The trigger, not Arcee)
- Q: A neon sign transformer has a 350 W AC output with an rms voltage of 13 kV when connected to a normal household outlet. There are 500 turns of wire in the primary coil.A How many turns of wire does the secondary coil have?B When the transformer is running at full power, what is the current in the secondary coil?C The current in the primary coil?I know what equations I would use, but I don't have enough information to use them. Can someone at least set these up and show me how to plug the numbers I have into the correct equations?
- A neon sign transformer has a 350 W AC output with an rms voltage of 13 kV when connected to a normal household outlet. There are 500 turns of wire in the primary coil. Power output Power input Power Volts * Amps 350 13,000 * amps Amps 0.0269 amps current in the primary coil? House voltage 120 volts 350 120 * amps Amps ≈ 2.92 current in the secondary coil? Amp Ratio 2.92 ÷ 0.0292 100 : 1 Wire ratio 100 : 1 A How many turns of wire does the secondary coil have? 50,000
- Q: Why the computer water does not use transformer oil
- In the weak, strong electricity, the cooling medium must be run in the insulating environment, weak environment for the insulation material is not high, even if the insulation damage suffered
- Q: What is the meaning of the transformer 'turns ratio'? what's the effect?
- The turns ratio of the transformer is the ratio of the transformer, that is, the ratio of the turns of the original coil and the secondary coil. Role: reflects the original transformer, vice coil voltage RMS ratio. In the case where the no-load current is negligible, the magnitude of the original and secondary coil current is inversely proportional to the number of turns. transformer Transformer (Transformer) is the use of electromagnetic induction principle to change the AC voltage of the device, the main components are primary coil, secondary coil and core (core). The main functions are: voltage conversion, current conversion, impedance conversion, isolation, voltage regulator (magnetic saturation transformer) and so on. According to the purpose can be divided into: power transformers and special transformers (electric furnace change, rectifier, frequency test transformer, voltage regulator, mine transformer, audio transformers, IF transformers, high-frequency transformers, impact transformers, instrument transformers, electronic transformers , Reactors, transformers, etc.). Circuit symbols commonly used as the beginning of the number. Example: T01, T201 and so on.
- Q: I live at an apartment complex and I was just returning from work when the entire complex went completely dark. All 12 buildings went offline at the same time, along with the outside lights and the covered parking lights. Since each building has its own transformer, shouldn't they be independent of the others? Why did all 12 buildings and the outside lighting go out together? Are they all on one line or something?
- If you look around the whole community was without power, they had a problem at the substation which feeds all transformers in that community.
- Q: GH2 With Guitar.P.S Im a big Transformers fan
- gh2, well since you love transformers. maybe tranformers. But for me, guitar hero
Send your message to us
Oil immersed Power Transformer 110kV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords