Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Packaging Detail: | Generally PP bag around surface of the roll with rubber cord inside and 10-25 rolls can be loaded in a 20'GP container as usual. |
Delivery Detail: | Shippment arranged in 15-20 days after receiving the deposit |
Conveyor Belt
1:conveyor belt,ep conveyor belt,nn conveyor belt,cc conveyor belt
2:DIN RMA standard ,
3:Sample availabl
Specifications & Technical Parameters
fabric | fabric type | fabric thickness(mm/p) | strength(N/mm) | cover thickness(mm) | |||||
2ply | 3ply | 4ply | 5ply | 6ply | top cover | bottom cover | |||
polyester(EP) | EP100 | 0.85 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 |
EP125 | 0.90 | 250 | 375 | 500 | 625 | 750 | |||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | |||
EP200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | |||
EP250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | |||
EP300 | 1.25 | 900 | 1200 | 1500 | 1800 | ||||
EP400 | 1.45 | 1600 | 2000 | 2400 | |||||
EP500 | 1.55 | 2000 | 2500 | 3000 |
type |
tensile |
elongation |
abration | change rate of tensile strength and elongation at break after aging | |
Mpa≥ | Kgf/cm² | %≥ | mm³≤ | % | |
H | 24 | 240 | 450 | 120 | -25-+25 |
D | 18 | 180 | 400 | 100 | -25-+25 |
L | 15 | 150 | 350 | 200 | -25-+25 |
FABRIC TYPE EP | adhesion | elongation | |||
between plies(N/mm) | between rubber and fabric(N/mm) |
longitudinal elongation at break( %≥) | longitudinal reference tensile rate (%≤) | ||
cover thickness(0.8-1.5mm) | cover thickness≥1.5mm | ||||
The average | ≥4.5 | ≥3.2 | ≥3.5 | 10 | 2 |
The lowest | ≥3.9 | ≥2.4 | ≥2.9 | 10 | 2 |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |