Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Place of Origin: | Zhejiang China (Mainland) | Brand Name: | O | Model Number: | OY-L510S-70 |
Power Type: | Petrol / Gas | Type: | Rotary Mowers | Feature: | 4-Stroke,Folding Handle,Forced Air Cooling,Self Propelled,Single Cylinder,Steel Chasis |
Certification: | CE,EMC,GS | Cutting Width: | 508MM | Color: | appointed by customer |
Packaging Detail: | Lawn Mower OY-L510S-70 Packing with Box Carton size: 85*55*1000px/1pcs G.W/N.W: 32/28kgs |
Delivery Detail: | 30days after receipt of deposit |
Item Description | |
Drive type | Self-propelled |
Engine Type | OY-1P70F 4-Stroke air cool |
Displacement | 173cc |
standard power | 2.39kw/28 0rpm |
Cutting heights | 25-75mm with 7 grades |
Height adjustment | central adjustment |
Cutting width | 510mm(20") |
wheels | 7"/10" |
Catcher Material | Nylon |
Catcher volume | 50L |
Deck material | steel |
Noise level | 96db |
Certificate | CE GS |
package (color box/BMC or others...) | brown box +color sticker |
Outside packing dimension(mm) (L x W x H): | 870x580x435 |
Outside packing Net/Gross Weight(kgs): | 34/36 |
pcs/20’FCL: | 120pcs |
pcs/40’FCL: | 260pcs |
pcs/40’HQ: | 310pcs |
Lawn mover
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |