Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Specification
Product Name | Cold Rolled Sheet Coil |
Material | SPCC/SPCD/SPCE/DC01/ST12/ ST14/SPCD/DC03/DC04 ect. |
Grade Standard | JIS G3302, EN10142, ASTM653, ASTM95 |
Thickness | 0.15-3.5mm |
Width | 600mm-1500mm |
Coil ID | 508-610mm |
Coil OD | max 1500mm |
Weight | 3-10 Tons |
Tolerance | Thickness tolerance:+/-0.02mm; Width tolerance:+/-5mm |
Surface | No-skin passed or Skin passed, Tensile leveled |
Surface Treatment | Chromate/Unchromate passivation, fingerprint resistant treatment, oiled/unoiled |
Annual Output | 350,000MT |
Application | Construction, hardware, home applicances, interior decoration |
General Application of Cold Rolled Steel Coil:
Classification | Designation | Characteristics | Main applications |
Commercial quality | SPCC SPCCT | Commercial quality suitable for bending fabrication and simple forming; this is the type in greatest demand. | Refrigerators, cabinets, power distribution baords and drums. |
Drawing quality | SPCD | Drawing quality second only to that of SPCEN. Excellent uniformity. | Automobile floor and roof panels. |
Deep-drawing quality | SPCE SPCF | Deep-drawing quality.With metallurgically controlled grain size, it retains its beautiful finish even after being deep-drawn. | Automobile fenders and quarter panels |
Extra deep-drawing quality | SPCG | Extra-low-carbon steel sheets with highest workability | Automobile internal panels and deep-drawn parts |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |