Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Name | commercial plywood | |
Size | 1220x2440mm,1250x2500mm or as your request | |
Thickness | 2.5mm—30mm | |
Thickness Tolerance | ≤6mm | ±0.2mm to ±0.3mm, |
6mm—30mm | ±0.4mm to ±0.5mm | |
Core | Poplar,Eucalyptus, hardwood , combi or as agreed. | |
Face/Back | okoume,bingtangor,poplar, keruing, pine,beech,oak etc | |
Glue | MR, WBP(E0, E1, E2). | |
Grade | BB/BB,BB/CC ,CC/CC or As Agreed | |
Moisture | To be 8%-14% at time of shipment. | |
Usange | Decoration, Furniture, package | |
Package | Inter packing: 0.20mm plastic bag. | |
Outer packing: pallets are covered with plywood or carton and then steel for strength. | ||
Conveyance | 20’GP | 8pallets/ 22m³ |
40’GP | 16pallets/ 42m³ | |
40’HQ | 18pallets/53m³ | |
Delivery time | Within 15 days on receipt of deposit or original L/C. | |
Min Order | 1X40’FCL | |
Price terms | FOB, CNF, CIF | |
Payment terms | L/C at sight, T/T30% as deposit | |
Supply ability | 3000 cubic meters/month |
Packaging Detail: | Inner with waterproof plastic bag, outside with 3mm plywood and carton, then fastened with 3'x6' sheet iron and packed with pallets |
Delivery Detail: | 15 days after receiving your deposit or LC |
Film Faced Plywood manufacturer
Size: 1220x2440/1250x2500mm
F/B: Black/Brown/red
Core: Poplar, Hardwood
Glue: WBP, Melamine
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |