Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Product | Part No. | Carrier | Adhesive | Total Thickness | Temperature resistance | Holding Power | Tensile Strength |
Book Binding Cloth Tape | P200 | MATT cotton cloth | Synthetic rubber adhesive | 370 micron | 60C | 20H | 15 N/25mm |
Cotton Cloth Tape | CC-280 | Cotton cloth | Hot melt rubber adhesive | 280 micron + 5micron | 60C | 20H | 140 N/25mm |
Glass cloth Tape | GC-220 | Glass cloth | Acrylic | 140micron | 60C | 20H | 140 N/25mm |
Packing:
|
|||||||
1. Manufacturer Overview |
|
---|---|
Location | Guangdong, China |
Year Established | 2002 |
Annual Output Value | Above US$ 50 Million |
Main Markets | Southeast Asia; South America; Eastern Europe; North America; Northern Europe; South Asia; Western Europe; Africa; Mid East |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | Shanghai |
Export Percentage | 41%-50% |
No.of Employees in Trade Department | 301-500 People |
Language Spoken: | English; Chinese |
b)Factory Information | |
Factory Size: | Above 50000 square meters |
No. of Production Lines | Above 10 |
Contract Manufacturing | produce single sided tapes,double sided tapes, masking tape, Opp tape |
Product Price Range | High; Average |