Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Product | Part No. | Carrier | Adhesive | Total Thickness | Initial Tack | Holding Power | Tensile Strength | Elongation |
duct tape | CG-27 | polyethylene cloth | Hot melt rubber adhesive | 160-180micron | > 8# steel ball | ≥3h | 30N/cm | > 10% |
duct tape | CG-27B | polyethylene cloth | Hot melt rubber adhesive | 150-165micron | ≥10# steel ball | ≥2h | 25N/cm | ≥ 10% |
duct tape | CG-27R | polyethylene cloth | synthetic rubber adhesive | 135micron + 10mic | ≥13# steel ball | >2h | 16.5N/25mm | ≥ 10% |
duct tape | CG-35 | polyethylene cloth | Hot melt rubber adhesive | 170-190micron | ≥10# steel ball | >2h | 30N/cm | ≥ 15% |
duct tape | CG-35R | polyethylene cloth | synthetic rubber adhesive | 180micron + 10mic | ≥12# steel ball | >2.1h | 30N/cm | ≥ 15% |
duct tape | CG-50 | polyethylene cloth | Hot melt rubber adhesive | 180-200micron | ≥ 15# steel ball | ≥2h | 35N/cm | ≥ 15% |
duct tape | CG-50R | polyethylene cloth | Synthetic rubber adhesive | 180-200micron | ≥ 10# steel ball | ≥2h | 35N/cm | ≥ 15% |
duct tape | CG-70 | polyethylene cloth | Hot melt rubber adhesive | 200-220micron | ≥15# steel ball | ≥2h | 40N/cm | ≥20% |
duct tape | CG-70S | polyethylene cloth | Solvent rubber adhesive | 220micron + 10mic | ≥28# steel ball | ≥11.7h | 50N/cm | ≥20% |
duct tape | CG-70S | polyethylene cloth | Solvent rubber adhesive | 280micron + 10mic | ≥10# steel ball | ≥51h | 45.2N/cm | ≥ 25% |
Packing: Core I.D.: 3” (76mm±1) Jumbo Roll:1.06 x 500m/1000m Packaging:Wrapped with corrugated cardboard. Cut Roll: roll width 3mm up Application: Carton sealing & packing, Light duty packaging, bundling, holding, and other office & household use. Packaging & Shipping: Cut rolls: Shrink package, placed in cartons, with or without pallet Jumbo rolls & log rolls: Packed with kraft paper and stretch wrap film, with or without pallet Company Advantages: 1. Stable financial status and sound reputation as a state invested corporation under the direct administration of the State Council of PRC; 2. CNBM’s world wide influence as one of the 500 global fortunes specializing in building materials including adhesive tapes; 3. More than a decade’s exporting experience and technology in adhesive tape industry; 4. Preferencial shipping channels, with a separate team dealing with shipping. Product Show:
|
1. Manufacturer Overview |
|
---|---|
Location | Guangdong, China |
Year Established | 2002 |
Annual Output Value | Above US$ 50 Million |
Main Markets | Southeast Asia; South America; Eastern Europe; North America; Northern Europe; South Asia; Western Europe; Africa; Mid East |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | Shanghai |
Export Percentage | 41%-50% |
No.of Employees in Trade Department | 301-500 People |
Language Spoken: | English; Chinese |
b)Factory Information | |
Factory Size: | Above 50000 square meters |
No. of Production Lines | Above 10 |
Contract Manufacturing | produce single sided tapes,double sided tapes, masking tape, Opp tape |
Product Price Range | High; Average |