Internal Combustion Diesel Forklift--CPCD14T-20T
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.With full electronic control and high pressure common rail fuel system meet Euro Ⅲ emission standard Cummins diesel engine;
2.Control program with a variety of electronic control unit and fault diagnostic apparatus of the ZF hydraulic transmission;
3.Closed with a wet multi-disc brake axle, maintenance and brake torque;
4.MICO manufactured with the United States hydraulic power brake systems and components, braking more stable and reliable;
5.With pilot-controlled multi-valve, installation, maintenance facilities, light control effort;
6.Cab, hood can be tipping 45 degrees, greatly increasing the maintenance of space, to facilitate routine maintenance;
7.Durable door frame, fork and pitch with a displacement of the double features that make operation more convenient and more efficient drivers.
14T-small 20T Wide Vision Mast Table
Mast Model | Max lift | Mast full height(mm) | Load centre distance(mm) | Tilt(F/B) | |||
CPCD14T | CPCD16T | CPCD18T | CPCD20T | ||||
M300 | 3000 | 3420 | 1220 | 1220 | 1220 | 900 | 6°/12° |
M350 | 3500 | 3670 | 1220 | 1220 | 1220 | 900 | 6°/12° |
M400 | 4000 | 3920 | 1220 | 1220 | 1220 | 900 | 6°/12° |
M450 | 4500 | 4170 | 1220 | 1220 | 1220 | 900 | 6°/12° |
M500 | 5000 | 4420 | 1220 | 1220 | 1220 | 900 | 6°/6° |
M550 | 5500 | 4670 | 1220 | 1220 | 1220 | 900 | 3°/6° |
M600 | 6000 | 4920 | 1220 | 1220 | 1220 | 900 | 3°/6° |
Mast Model | Capacity(kg) | N.W(kg) | Remarks | ||||||
CPCD14T | CPCD16T | CPCD18T | CPCD20T | CPCD14T | CPCD16T | CPCD18T | CPCD20T | ||
M300 | 14000 | 16000 | 18000 | 20000 | 25360 | 25560 | 26060 | 25760 | standard |
M350 | 14000 | 16000 | 18000 | 20000 | 25480 | 25680 | 26180 | 25880 | |
M400 | 14000 | 16000 | 18000 | 20000 | 25600 | 25800 | 26300 | 26000 | |
M450 | 14000 | 16000 | 18000 | 20000 | 26010 | 26210 | 26710 | 26410 | |
M500 | 13200 | 15000 | 16800 | 18800 | 26130 | 26330 | 26830 | 26530 | |
M550 | 12500 | 14200 | 15800 | 17800 | 26250 | 26450 | 26950 | 26650 | |
M600 | 12000 | 13500 | 15000 | 17000 | 26370 | 26570 | 27070 | 26770 |
Identifications | 1 | Model | CPCD14T | CPCD16T | CPCD18T | CPCD20T | ||
2 | Power Type | Diesel | Diesel | Diesel | Diesel | |||
3 | Rated Capacity | kg | 14000 | 16000 | 18000 | 20000 | ||
4 | Load Centre | mm | 1220 | 1220 | 1220 | 900 | ||
Dimensions | 5 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
6 | Mast tilt angle F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
7 | Fork | LxWxT | 2440x250x100 | 2440x250x105 | 1800x250x100 | |||
8 | Regulating range | 810-2140 | ||||||
9 | Max. side shifter | mm | 660(±330) | |||||
10 | Ground clearance(Bottom of mast) | mm | 220 | 220 | 220 | 220 | ||
11 | Overall length | mm | 8300 | 8300 | 8300 | 7660 | ||
12 | Overall width | mm | 2535 | 2535 | 2535 | 2535 | ||
13 | Overall height | Driver’s cab | mm | 3280 | 3280 | 3280 | 3280 | |
14 | Mast | mm | 3420 | 3420 | 3420 | 3420 | ||
15 | Min. turning radius | mm | 5200 | 5200 | 5200 | 5200 | ||
16 | Wheelbase | mm | 3800 | 3800 | 3800 | 3800 | ||
17 | Track width | Front | mm | 1850 | 1850 | 1850 | 1850 | |
18 | Rear | mm | 2120 | 2120 | 2120 | 2120 | ||
19 | Tyre | Front | 12.00-24-20PR | |||||
20 | Rear | 12.00-20-20PR | ||||||
Performance | 21 | Speed | Travel (Unladen) | km/h | 30 | 30 | 30 | 30 |
22 | Lifting (Laden) | mm/sec | 320 | 320 | 320 | 320 | ||
23 | Lowering (Laden) | mm/sec | 380 | 380 | 380 | 380 | ||
24 | Max.Drawbar pull (Laden) | KN | 125 | 125 | 125 | 125 | ||
25 | Max.Gradeability (Laden) | % | 25 | 25 | 25 | 25 | ||
26 | Self weight | kg | 25600 | 25800 | 26300 | 26000 | ||
Drive motor | 27 | Model | QSB6.7 | |||||
28 | Manufacture | kw | Cummins | |||||
29 | Rated output/r.p.m. | N.m | 142/2300 | |||||
30 | Rated torque/r.p.m. | 930/1500 | ||||||
31 | No.of cylinder | 6 | ||||||
32 | Bore×Stroke | mm | 107x124 | |||||
33 | Displacement | L | 6.7 | |||||
34 | Fuel tank capacity | L | 150 | |||||
Transmission | 35 | Manufacture | ZF | |||||
36 | Model | 3WG171 | ||||||
37 | Stage F/R | 3/3 | ||||||
38 | Battery,voltage/capacity | V/Ah | 2x12/120 | |||||
Others | 39 | Operating pressure (For attachments) | Mpa | 19 |
- Q: i know not to eat much when trying to decrease the size of your tummy, so don't bother mentioning it.
- sit ups! run outside any chance you get, crunches.
- Q: i need machinery to make MDF out of palm tree branches
- Please list your technical expertise, financial resources, experience with industrial machinery, desired output, size of facility, level of automation desired, marketing expertise, and location (so I can estimate level of governmental interference with environmental concerns). When you provide that background information your question has a shot at being answered.
- Q: Any used heavy earth moving machinery for sale/auction in maryland(MD)?
- The website below may provide some tips on locating heavy machinery for sale in MD.
- Q: what technology/machinery is used to sort recycling?
- Modern Technology and various machinery is used, Magnets for metals, Humans, Air, Cameras, you name it its used.
- Q: what do i need to do to servce my petrol garden machinery(mowers,strimmers,hedge trimmers blowers etc)
- When you bought the machinery, you should have read and saved the instruction booklets that are printed for just this reason. Get them out and READ THEM.
- Q: my favs of this genre isinfected mushroomarmin von burinsashadj tiestodj shadow
- 1. Chalkboard 2. fingernails 3. cats thrown in water 4. mouse running over record playing,,,
- Q: what machinery will i need to make a burger box?
- a burger and a box...lol
- Q: What is a situation you have been involved in or someone you know has been involved in where better safety procedures would have prevented an injury. What safety procedures you believe should of been provided to prevent the injury and how they would have prevented the injury.Any stories?
- I knew a young welder who went blind the first day on the job because he failed to wear safety glasses.
- Q: I'm trying to get a quote on shipping a heavy sand blaster from New York to Oregon, but I'm can't figure out what this freight class is that I'm being asked for. Thanks
- I've okorder /
- Q: BOARD EXAM QUESTIONS
- # Read the book by R.S.Khurmi or by dr. A.K.Jain.
Send your message to us
Internal Combustion Diesel Forklift--CPCD14T-20T
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords