Internal Combustion Diesel Forklift--CPCD20T-30T
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.With full electronic control and high pressure common rail fuel system meet Euro Ⅲ emission standard Cummins diesel engine;
2.Control program with a variety of electronic control unit and fault diagnostic apparatus of the ZF hydraulic transmission;
3.Closed with a wet multi-disc brake axle, maintenance and brake torque;
4.MICO manufactured with the United States hydraulic power brake systems and components, braking more stable and reliable;
5.With pilot-controlled multi-valve, installation, maintenance facilities, light control effort;
6.Cab, hood can be tipping 45 degrees, greatly increasing the maintenance of space, to facilitate routine maintenance;
7.Durable door frame, fork and pitch with a displacement of the double features that make operation more convenient and more efficient drivers.
20T-small 30T Wide Vision Mast Table
Mast model | Max lift height(mm) | Mast full height(mm) | Load center distance(mm) | Tilt | ||||
CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | ||||
M300 | 3000 | 3760 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M350 | 3500 | 4010 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M400 | 4000 | 4260 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M450 | 4500 | 4510 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M500 | 5000 | 4760 | 1220 | 1220 | 1220 | 900 | 900 | 6°/6° |
M550 | 5500 | 5010 | 1220 | 1220 | 1220 | 900 | 900 | 3°/6° |
M600 | 6000 | 5260 | 1220 | 1220 | 1220 | 900 | 900 | 3°/6° |
Mast model | Capacity(kg) | N.W(kg) | Remarks | ||||||||
CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | ||
M300 | 20000 | 23000 | 25000 | 28000 | 30000 | 34625 | 35025 | 36025 | 35625 | 35825 | |
M350 | 20000 | 23000 | 25000 | 28000 | 30000 | 34815 | 35215 | 36215 | 35815 | 36015 | |
M400 | 20000 | 23000 | 25000 | 28000 | 30000 | 35000 | 35400 | 36400 | 36000 | 36200 | standard |
M450 | 20000 | 23000 | 25000 | 28000 | 30000 | 35500 | 35900 | 36900 | 36500 | 36700 | |
M500 | 19400 | 22200 | 24200 | 26500 | 27500 | 35690 | 36090 | 37090 | 36690 | 36890 | |
M550 | 18900 | 21500 | 23500 | 25500 | 26500 | 35880 | 36280 | 37280 | 36890 | 37090 | |
M600 | 18500 | 21000 | 23000 | 24500 | 25500 | 36070 | 36470 | 37470 | 37070 | 37270 |
Identifications | 1 | Model | CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | ||
2 | Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | |||
3 | Rated Capacity | kg | 20000 | 23000 | 25000 | 28000 | 30000 | ||
4 | Load Centre | mm | 1220 | 1220 | 1220 | 900 | 900 | ||
Dimensions | 5 | Lift height | mm | 4000 | 4000 | 4000 | 4000 | 4000 | |
6 | Mast tilt angle F/R | Deg | 6°/12° | ||||||
7 | Fork | LxWxT | 2440x300x105 | 2440x300x110 | 1800x300x105 | ||||
8 | Regulating range | 1040-2660 | |||||||
9 | Max. side shifter | mm | 810(±405) | ||||||
10 | Ground clearance(Bottom of mast) | mm | 300 | 300 | 300 | 300 | 300 | ||
11 | Overall length | mm | 9240 | 9240 | 9240 | 8600 | 8600 | ||
12 | Overall width | mm | 3020 | 3020 | 3020 | 3020 | 3020 | ||
13 | Overall height | Driver’s cab | mm | 3580 | 3580 | 3580 | 3580 | 3580 | |
14 | Mast | mm | 4250 | 4250 | 4250 | 4250 | 4250 | ||
15 | Min. turning radius | mm | 6100 | 6100 | 6100 | 6100 | 6100 | ||
16 | Wheelbase | mm | 4500 | 4500 | 4500 | 4500 | 4500 | ||
17 | Track width | Front | mm | 2200 | 2200 | 2200 | 2200 | 2200 | |
18 | Rear | mm | 2300 | 2300 | 2300 | 2300 | 2300 | ||
19 | Tyre | Front | 14.00-24-24PR | ||||||
20 | Rear | 14.00-24-24PR | |||||||
Performance | 21 | Speed | Travel (Unladen) | km/h | 28 | 28 | 28 | 28 | 28 |
22 | Lifting (Laden) | mm/sec | 300 | 300 | 300 | 300 | 300 | ||
23 | Lowering (Laden) | mm/sec | 330 | 330 | 330 | 330 | 330 | ||
24 | Max.Drawbar pull (Laden) | KN | 160 | 160 | 160 | 160 | 160 | ||
25 | Max.Gradeability (Laden) | % | 25 | 25 | 25 | 25 | 25 | ||
26 | Self weight | kg | 35200 | 35400 | 36400 | 36000 | 36200 | ||
Drive motor | 27 | Model | QSC8.3 | ||||||
28 | Manufacture | kw | Cummins | ||||||
29 | Rated output/r.p.m. | N.m | 176/2300 | ||||||
30 | Rated torque/r.p.m. | 1085/1500 | |||||||
31 | No.of cylinder | 6 | |||||||
32 | Bore×Stroke | mm | 117x135 | ||||||
33 | Displacement | L | 8.3 | ||||||
34 | Fuel tank capacity | L | 250 | ||||||
Transmission | 35 | Manufacture | ZF | ||||||
36 | Model | 3WG211 | |||||||
37 | Stage F/R | 3/3 | |||||||
38 | Battery,voltage/capacity | V/Ah | 2x12/120 | ||||||
Others | 39 | Operating pressure (For attachments) | Mpa | 21 |
- Q: Like make it gone forever. Just dirt. Tree's aren't a problem but the other small plants are. I have some land that i go to shoot on and its overgrown. So id like to make it look a little better and i want to lesson the amount of ticks and snakes if that's possible. ( i cant mow on account of rocks, junk, etc)
- Pull them out or poison them.
- Q: Have u seen - friends machineries?
- What's that? Please update me also on this.
- Q: I know that varying push ups like spacing your hands further away or putting legs on a higher level works your pecs well. Also I know that dips are good. The problem i'm having is that my left pec is so much smaller and oddly shaped, when I tense, than my right one. I mean what the hell? What can I do to build it up?
- push ups with your arms spread wide
- Q: i need woood working machinery for my industry.i am looking for good indian supplier for iported machines.
- I put machine suppliers into the Google search box and was immediately brought to a wealth of supplier-based information. Further refine your search by adding woodworking, Indian, etc. This will be an easy one to solve! Len
- Q: Anyone know of a reputable place to buy plastic injection molding machinery and auxiliary equipment?
- vote plz type in Can u pray to nandi shiva's bull?
- Q: I have an ipod touch 5 and I saw something about ihpone 5 having some touchtronic machinery. What does that mean and what is it?
- its a touch based positronic brain
- Q: but I'm here in the country?
- It could be a combine
- Q: First Edition - 1914 - in fair condition - how much is it worth?
- Wow what a find. I'd say a few hundered bucks to the right person depending on the condition. The information inside is obsolete. I would honestly contact some place like the Smithsonian to see if they would like it for a display. I would love to thumb through it to see what type of stuff they had in it then. I know the one I have now has so much awesome stuff about everything.
- Q: Hi,Do you know where can i download the book 'Electrical Machinery by FITZGERALD 'thank yahoo for this service and thank you!
- Due to copyright laws, very few books are available free. This book can be purchased at Amazon for $160. Alibris sells it for $122.
- Q: Do you know how to operate any machinery?
- I worked in a machine factory for two years before I went into the Army
Send your message to us
Internal Combustion Diesel Forklift--CPCD20T-30T
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords