T8 LED glass tube, 12W, 64leds/900mm, 1150lm, SMD3528,G13,Ø26, AC180-260V,Constant current driver, White6500K,Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
T8 LED GLASS TUBE | |||||||||||||||||||||||||
1. Parameter: |
| ||||||||||||||||||||||||
Xuejing Series Model: | |||||||||||||||||||||||||
LED FL-12W-F3-XJ | 64 LED/900 MM | ||||||||||||||||||||||||
Input Voltage (V): | AC 180-260V | ||||||||||||||||||||||||
Power (W) : | 12W | ||||||||||||||||||||||||
Current (A) | 0.11A | ||||||||||||||||||||||||
Degree of Protection (IP) : | IP20 | ||||||||||||||||||||||||
Material : | SMD 3528 | ||||||||||||||||||||||||
Max. Op. Temp. : | 40℃ | ||||||||||||||||||||||||
Ambient Temp. : | -10℃-40℃ | ||||||||||||||||||||||||
Ambient Humidity : | 35% | ||||||||||||||||||||||||
Power Factor : | 0.6 | ||||||||||||||||||||||||
LED Luminous Flux (lm) : | 1150lm | ||||||||||||||||||||||||
Beam Angle (degrees) : | 320° | ||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 90 | ||||||||||||||||||||||||
Color Rendering Index (Ra) : | 72 | ||||||||||||||||||||||||
Average Life (hours) : | 20000 | ||||||||||||||||||||||||
Lamp Body Material : | Glass | ||||||||||||||||||||||||
Lamp Holder: | G13 | ||||||||||||||||||||||||
Size (diameter): | Ø26 | ||||||||||||||||||||||||
Power : | Built-in Isolating Source | ||||||||||||||||||||||||
Driver Model: | Constant Current Driver | ||||||||||||||||||||||||
Color and Colour Temperature: | White 6500K , Warm White 3000K | ||||||||||||||||||||||||
Spec. | A Max(mm) | B Max(mm) | B Min(mm) | C Max(mm) | Ø (mm) | ||||||||||||||||||||
LED FL-12W-F3-XJ | 894.6 | 901.7 | 899.3 | 908.8 | 26 | ||||||||||||||||||||
5. Key Specifications/Special Features: | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
1) LED tube integrates a LED light source into a traditional fluorescent form factor | |||||||||||||||||||||||||
2) Its unique design creates a perfectly uniform visual appearance, which cannot be distinguished from traditional fluorescent tube light | |||||||||||||||||||||||||
3) This product is the ideal solution for up lamp in general lighting applications | |||||||||||||||||||||||||
4) The LED tube is an affordable LED solution suitable for replacing T8 fluorescent lamps | |||||||||||||||||||||||||
5) The product provides a natural lighting effect for use in general lighting applications, as well as instant energy-saving, an eco-friendly solution | |||||||||||||||||||||||||
6) Designed to replace fluorescent T8 tubes, the LED T8 offers an incredible lighting performance that reduces both electricity and maintenance costs | |||||||||||||||||||||||||
7) With the long lamp lifespan and wide range of operating temperature, it is ideal for applications such as offices, warehouses, car parking, factories and kitchens | |||||||||||||||||||||||||
6. Benefits: | |||||||||||||||||||||||||
1) Direct replacement retrofit for fluorescent T8 tubes at much low-energy consumption | |||||||||||||||||||||||||
2) For retrofit on conventional magnetic ballast circuits by simply exchanging the starter in the installation with the dummy start supplied with the tube | |||||||||||||||||||||||||
3) Excellent heat-dissipation | |||||||||||||||||||||||||
4) No buzzing noise, fluorescent flickering and RF interference | |||||||||||||||||||||||||
5) Eliminates dark regions at both end of the T8 tube | |||||||||||||||||||||||||
6) High-lumen maintenance | |||||||||||||||||||||||||
7. Installation Instruction | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
8. INSTALLATION DIRECTIONS: | |||||||||||||||||||||||||
1. Before installation, please read instruction carefully and preserve it well. | |||||||||||||||||||||||||
2. Only maintained and installed by qualified electrician. | |||||||||||||||||||||||||
3. Before installation, please cut off the main power. | |||||||||||||||||||||||||
4. Do not connect the lamp to main supply until installation is completed. | |||||||||||||||||||||||||
5. Please DON’T USE LED TUBES with BALLASTS and STARTERS. | |||||||||||||||||||||||||
6. Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||
9. CAUTION: | |||||||||||||||||||||||||
1. Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||
2. Wipe lamp with a dry duster. | |||||||||||||||||||||||||
3. Do not use any chemical duster or solvent such as oil or thinner. | |||||||||||||||||||||||||
4. Do not spray insecticide on this lamp. |
- Q: LED daylight tube is the minimum of the W, the maximum number of W
- T5 lamp tube minimum 5W, the most commonly used 11W, the product maximum 22W.I hope my answer is useful to you.
- Q: The difference between the Ledt5 lamp and the temperature 3000k and 2700k
- As it turns out, there's a lot of difference between 300 k in low color temperature. 2700K is warm and yellow and 3000K is warm and white. The latter is brighter, but the former is warmer!
- Q: Can leds be used for a regular fluorescent lamp?
- The starter down. When the regenerator was knocked down, my home was my own scissors and cut off the ends of the two ends of the regenerator. Then attach the severed head to the insulation tape. search Put the base back to the original. The head of the LED fluorescent tube will be plugged into the base current
- Q: Who knows about the fluorescent light of 40w, how many w's LED bulbs can replace or exceed its brightness?
- If you have 40 watts, if the length is 1 meter 2, it should be a T81.2 length LED fluorescent tube. You can measure the length of the lamp with a tape measure. When I changed to LED16.5 watts, I was the equivalent of 60 watts of traditional energy-saving fluorescent bulbs. The brightness must go beyond that
- Q: What happens when daylight lights go on
- It will be nice in a few minutes, maybe a bad fluorescent lamp, and now it's all LED
- Q: Is a three-male LED fluorescent lamp? How the quality?
- Mitsuo LED bulb, all is by the generation of processing products LED professional production enterprises, from mitsuo buy many, you can increase the cost of quality are ok, but I still suggest you still looking for a professional do the manufacturer of LED lamps and lanterns, will reduce a lot of cost for you!
- Q: What happens to leds if they are not compatible with electronic ballast? What if it's not a bright flash?
- What happens to leds if they are not compatible with electronic ballast? What if it's not a bright flash?
- Q: ?The title What is the color temperature of the leds?
- In the same way, the leds show that the index is higher, and the PC cover is about 85% control
- Q: It is the telephone of some enterprise management that asks me to take good use of, ask me how to use, how to contact them, what should I say when contacted I am a salesman
- Company each department is responsible for the work content is different, you entered the company at the very least department what is clearly, so during the later work need department coordination, you can apply for to support immediately available. It is best to know the management of each department, otherwise you will remember it and not be the same person.
- Q: How did the new daylight tube ring
- It's a light tube problem, but it doesn't matter, you don't want to worry about him in a few days.
Send your message to us
T8 LED glass tube, 12W, 64leds/900mm, 1150lm, SMD3528,G13,Ø26, AC180-260V,Constant current driver, White6500K,Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches