Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Specification:
Size | 915*2200mm 1220*2440mm 1220*1830mm 1300*2800mm 1300*3050mm 1530*2800mm 1530*3050mm 1830*1830mm 1830*3660mm |
Thickness | 0.60mm-40mm |
Surface finish | Matt, Glossy, Texture, Leather, Mirror, Embossed and some other special surface. |
Color | Solid/Plain color, Wooden Grain color, Metal, Fantastic color and Customized color |
Feature | 1. Finished via impregnating the decorative paper and kraft paper in melamine, drying and high temperature and pressure. 2. Outstanding resistance to abrasion, high temperature, dirty, shocking, cigarette ignition and open flame. 3. Exceptional mould proof performance, has very wide application and big market potential. 4. Decorative surface material for both indoor and outdoor use. 5.Widely used in surface decoration of rooms, compartments, partitions, kitchens, sideboards, furniture and laboratory table tops. a. Fireproofing, wear-resistant, fire-resistant, acid-resistant, abrasive resistance and alkali-resistance anti-static, chemical resistant. b. Amazing colors and rich in color. High glossy and matte is available. c. Easy to clean, easy to cut, easy be edge-covered in machine d. Healthiness and environment protection. |
Usage | 1. Can be widely used for decorative materials of interior walls, bathroom, sliding doors, ceilings, kitchens, wardrobe, etc. 2. Can be used for the body of furnitures and kitchens. 3. Can be widely used for hotel, clubs, bars, restaurant and so on. 4. Can be widely used for box to gift, shoes, wine etc. |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |