Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Engine
DD6922S03 | DD6922S04 | |
Model | SC5DK180Q3 | CA6DF3-18E3 |
Type | 6 cylinder in line, 4-stroke, water cooling, air-air intercooler, turbo diesel engine | |
Displacement(L) | 5 | 6.7 |
Max torque (N.m/rpm) | 660/1400-1600 | 680/1400 |
Max power (Kw/rpm) | 132/2300 | 132/2300 |
Fuel tank(L) | 2×100 |
Chassis
DD6922S03/DD6922S04 | |
Model | DD6922S03/DD6922S04 |
Transmission | Mechanical manual transmission |
Rear axle | Integral stamping and welding type, single reduction |
Suspension system | Leaf spring with dual acting telescopic shock absorber and stabilizing bar |
Tire | 10R22.5,9.00-20 |
Steering system | Integral power steering |
Service brake | Air drum brake, double circuit |
Parking brake | Energy storage spring, air cut-off actuating on rear axle |
Dimension(mm)
DD6922S03/S04 | |
Length | 9240 |
Width | 2440 |
Height | 3000 |
Wheelbase | 4350 |
Tread(F/R) | 2047/1820 |
Approach/Departure angle(°) | 7.5/7.5 |
Min ground clearance | 200 |
Internal height | 2204/1900 |
One step height from ground | 355/370 |
Main Body Equipments
DD6922S03/DD6922S04 | |
Passenger door | Single-leaf inward swing door before front wheel, double-leaf inward swing door before rear wheel |
Window | Laminated front window shield, tempered glass for other windows, bonded type for side windows |
A/C | Optional |
Heating system | Optional |
Service Facilities | Optional: stop announcer, line board, reverse monitor, curtain, tire cover, etc |
Weight(kg)
DD6922 S03/ S04 | |
Gross weight | 13500 |
Curb weight | 9550 |
Number of seat | 66,60\24-34 |
Seat Layout | F 1+1 R 2+2/2+2 |
Performance
DD6922 S03/ S04 | |
Max speed(km/h) | 90 |
Min turning diameter(m) | 20 |
Max grade ability(%) | 20 |
Fuel consumption(L/100km) | 25 (under given condition) |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |