Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Package
Thickness of aluminum foil | 0.0065mm |
Thickness of PET | 0.012mm/0.015mm |
Density of cotton | 16kg/m3;20kg/m3;32kg/m3 |
Thickness of cotton | 25mm |
Diameter of steel wire | 0.8mm/1.2mm |
Glue | hot melt adhesive /polyurethane |
Caliber | 4"~20" |
Package | Box/bag |
Length | 6m/10m |
Operating temperature range | -30oC~140oC |
Max air velocity | 30m/s |
Max operating pressure | 2500pa |
Meltingpoint of hot melt adhesive | 130oC |
Number of plies | Max operating temperature | Materials |
Single ply | 120oC | single-ply aluminum foil and single-ply PET film compound |
Double plies | 140oC | single-ply PET to place in double-ply aluminum foil |
Four plies | 220oC | Doulble plies of single-ply aluminum foil |
Six plies | 250oC | Double plies of double-ply aluminum foil |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |