LED Lamps LED Bulb A60 A70 P45 Home Retail Shopping Mall
- Loading Port:
- Shanghai
- Payment Terms:
- TT or LC
- Min Order Qty:
- 2000 pc
- Supply Capability:
- 100000 pc/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
Specification
Color Temperature:
Cool White
Lamp Body Material:
Aluminum
:
IP Rating:
IP20
Power(W):
3
Features
• Dimmable from 10-100% brightness
• Wide light diffussion angle up to 300°
• Broad range of wattages and caps
• Energy effcient
Benefits
• Tune light intensity to suit your environment or the time of day
• Light where you need it
• Easily retrofit conventional fixtures with LED
• Up to 80% energy savings compared to incandescent bulb, 35% compared to CFL
Product Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | CRI | CCT(K) | Average Lifetime(hrs) | Energy Level |
LED-E-A60-E27-DC-3W-3000K-CT | 3 | / | 250 | 83 | 80 | 3000K | 20,000 | A+ |
LED-E-A60-E27-DC-3W-6000K-CT | 3 | / | 300 | 100 | 80 | 6000K | 20,000 | A++ |
LED-E-A60-B22-DC-3W-3000K-CT | 3 | / | 250 | 83 | 80 | 3000K | 20,000 | A+ |
LED-E-A60-B22-DC-3W-6000K-CT | 3 | / | 300 | 100 | 80 | 6000K | 20,000 | A++ |
LED-E-A60-E27-DC-5W-3000K-CT | 5 | / | 500 | 100 | 80 | 3000K | 20,000 | A++ |
LED-E-A60-E27-DC-5W-6000K-CT | 5 | / | 500 | 100 | 80 | 6000K | 20,000 | A++ |
LED-E-A60-B22-DC-5W-3000K-CT | 5 | / | 500 | 100 | 80 | 3000K | 20,000 | A++ |
LED-E-A60-B22-DC-5W-6000K-CT | 5 | / | 500 | 100 | 80 | 6000K | 20,000 | A++ |
LED-3.5W-220-E14-P45-3000KOP | 4 | 1 | 220 | 63 | >80 | 3000K | 20,000 | A+ |
LED-3.5W-250-E14-P45-4000K-OP | 4 | 1 | 250 | 72 | >80 | 4000K | 20,000 | A+ |
LED-3.5W-250-E14-P45-6000KOP | 4 | 1 | 250 | 72 | >80 | 6000K | 20,000 | A+ |
LED-3.5W-220-E27-P45-3000KOP | 4 | 1 | 220 | 63 | >80 | 3000K | 20,000 | A+ |
LED-3.5W-250-E27-P45-4000K-OP | 4 | 1 | 250 | 72 | >80 | 4000K | 20,000 | A+ |
LED-3.5W-250-E27-P45-6000KOP | 4 | 1 | 250 | 72 | >80 | 6000K | 20,000 | A+ |
LED3.5W-220-B22-P45-3000K-OP | 4 | 1 | 220 | 63 | >80 | 3000K | 20,000 | A+ |
LED3.5W-250-B22-P45-6000K-OP | 4 | 1 | 250 | 72 | >80 | 6000K | 20,000 | A+ |
LED-4.5W-320-E14-P45-3000KOP | 5 | 1 | 320 | 72 | >80 | 3000K | 20,000 | A+ |
LED-4.5W-350-E14-P45-4000K-OP | 5 | 1 | 350 | 78 | >80 | 4000K | 20,000 | A+ |
LED-4.5W-350-E14-P45-6000KOP | 5 | 1 | 350 | 78 | >80 | 6000K | 20,000 | A+ |
LED-4.5W-320-E27-P45-3000KOP | 5 | 1 | 320 | 72 | >80 | 3000K | 20,000 | A+ |
LED-4.5W-350-E27-P45-4000K-OP | 5 | 1 | 350 | 78 | >80 | 4000K | 20,000 | A+ |
LED-4.5W-350-E27-P45-6000KOP | 5 | 1 | 350 | 78 | >80 | 6000K | 20,000 | A+ |
LED4.5W-320-B22-P45-3000K-OP | 5 | 1 | 320 | 72 | >80 | 3000K | 20,000 | A+ |
LED4.5W-350-B22-P45-6000K-OP | 5 | 1 | 350 | 78 | >80 | 4000K | 20,000 | A+ |
LED--7W-500-E27-A60-3000K-OP | 7 | 1 | 500 | 72 | >80 | 3000K | 20,000 | A+ |
LED--7W-550-E27-A60-4000K-OP | 7 | 1 | 550 | 79 | >80 | 4000K | 20,000 | A+ |
LED--7W-550-E27-A60-6000K-OP | 7 | 1 | 550 | 79 | >80 | 6000K | 20,000 | A+ |
LED--7W-500-B22-A60-3000K-OP | 7 | 1 | 500 | 72 | >80 | 3000K | 20,000 | A+ |
LED--7W-550-B22-A60-6000K-OP | 7 | 1 | 550 | 79 | >80 | 6000K | 20,000 | A+ |
LED--8W-650-E27-A60-3000K-OP | 8 | 1 | 650 | 82 | >80 | 3000K | 20,000 | A+ |
LED--8W-750-E27-A60-4000K-OP | 8 | 1 | 750 | 94 | >80 | 4000K | 20,000 | A+ |
LED--8W-750-E27-A60-6000K-OP | 8 | 1 | 750 | 94 | >80 | 6000K | 20,000 | A+ |
LED--8W-650-B22-A60-3000K-OP | 8 | 1 | 650 | 82 | >80 | 3000K | 20,000 | A+ |
LED--8W-750-B22-A60-6000K-OP | 8 | 1 | 750 | 94 | >80 | 6000K | 20,000 | A+ |
LED--9W-650-B22-A60-3000K-OP | 9 | 1 | 650 | 72 | >80 | 3000K | 20,000 | A+ |
LED--9W-750-B22-A60-6000K-OP | 9 | 1 | 750 | 83 | >80 | 6000K | 20,000 | A+ |
LED--9W-650-E27-A60-3000K-OP | 9 | 1 | 650 | 72 | >80 | 3000K | 20,000 | A+ |
LED--9W-750-E27-A60-4000K-OP | 9 | 1 | 750 | 83 | >80 | 4000K | 20,000 | A+ |
LED--9W-750-E27-A60-6000K-OP | 9 | 1 | 750 | 83 | >80 | 6000K | 20,000 | A+ |
LED-12W-1000-E27-A70-3000KOP | 12 | 1 | 1,000 | 88 | >80 | 3000K | 20,000 | A+ |
LED-12W-1100-E27-A70-4000K-OP | 12 | 1 | 1,100 | 92 | >80 | 4000K | 20,000 | A+ |
LED-12W-1100-E27-A70-6000KOP | 12 | 1 | 1,100 | 92 | >80 | 6000K | 20,000 | A+ |
LED12W-1000-B22-A70-3000K-OP | 12 | 1 | 1,000 | 88 | >80 | 3000K | 20,000 | A+ |
LED12W-1100-B22-A70-6000K-OP | 12 | 1 | 1,100 | 92 | >80 | 6000K | 20,000 | A+ |
LED-E1-A70-E27-14W-3000K-CT | 14 | 1 | 1,350 | 96 | 80 | 3000K | 20,000 | A+ |
LED-E1-A70-E27-14W-4000K-CT | 14 | 1 | 1,350 | 96 | 80 | 4000K | 20,000 | A+ |
LED-E1-A70-E27-14W-6000K-CT | 14 | 1 | 1,350 | 96 | 80 | 6000K | 20,000 | A+ |
LED-E1-A70-B22-14W-3000K-CT | 14 | 1 | 1,350 | 96 | 80 | 3000K | 20,000 | A+ |
LED-E1-A70-B22-14W-6000K-CT | 14 | 1 | 1,350 | 96 | 80 | 6000K | 20,000 | A+ |
- Q: LED what is the plastic shell of the bulb? What plastic material is better? What do you need to pay attention to?
- There are several good LED ball bubble, which with aluminum cooling. Relatively new appearance.
- Q: LED what is the glue between the aluminum base of the bulb and the cooling aluminum?
- Heat conductive adhesive is best.Heat conductive adhesive, also known as thermal conductive silica gel. Organic silica gel as the main body, adding fillers, thermal conductive materials and other polymer materials, mixed by silica gel, has better thermal conductivity, electrical insulation performance, widely used in electronic components. Also known as: thermal silica, silicone rubber, silicone heat, thermal conductivity of silicone. The accelerator is used to solidify a transformer, transistor, and other heating elements onto a printed circuit board assembly or radiator
- Q: How to choose the bulb power?
- If the public is not high, the quality requirements, and to control the price, you can choose non isolated, because it does not require isolation transformer, so the cost is relatively low, but the aluminum substrate voltage requirements is relatively high, otherwise there may be charged radiator, and still light outside is not very beautiful.
- Q: What's the reason for the LED bulb strobe?
- Currently on the market with single stage PFC driver circuit, there will be strobe, causing the flash because the ripple is too large. Single stage pFC circuits are not possible
- Q: LED bulb bulbs, do you need 3C certification now?
- LED bulb is not required to do 3C certification, and can not do 3C certification, LED bulb is a light source, not lamps, there is no company's LED bulb made 3C, CQC done there.
- Q: Is it possible to manually weld LED bulb bulbs?
- This is what you do very mature products, the most simple aging, is like this
- Q: Why can't the voice switch control the time of the LED bulb?
- Current problem. The current is too weak. You don't have to use an electric meter to see if you can work properly without a light bulb. Change the timer switch.
- Q: Want to buy a few LED bulb, do not know how to identify the quality of good or bad, ask for solution ~!
- A light source, two power supply, three workmanship.Online shopping, I strongly suggest that you buy some reliable.
- Q: LED bulb lamp. Is there a good drive or no drive? Is the lamp of good or integrated?
- LED bulb lamp, are driven by a power of the ordinary small beads, driving is very simple only rectification, filtering, limiting the number of components is another large power SMD beads, this drive is more troublesome, SMT SMD components, and double plate, both have the element.
- Q: Want to find common features, unified purchase accessories repair!
- The most common problem is that 1, the drive power is broken 2, the light source due to excessive or excessive flow leading to necrosis
Send your message to us
LED Lamps LED Bulb A60 A70 P45 Home Retail Shopping Mall
- Loading Port:
- Shanghai
- Payment Terms:
- TT or LC
- Min Order Qty:
- 2000 pc
- Supply Capability:
- 100000 pc/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords