Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Our Advantages:
* New brand tyres, competitive price with good quality, prompt delivery and good service
* Michelin Tech team
* Deeper tread depth
* Heavier weight than most of other brands from China.
* More than 500sizes from 12-20 inches for the 1st step, including PCR,UHP, LTR, SUV,winter, 4*4 tires. More sizes of 20-26 inches will be available soon.
* Strict quality control system from raw material to finish to ensure every single piece accord with high standard: ISO9001:2008, TS16949, ISO14001
* Scientific workshop & production Management.
* Strict QC: tyre Appearance, Dynamic Balance, X-Ray and Uniformity testing.
* Advanced & Complete Laboratory Equipment.
* International Certificates: DOT, GCC, ECE, Inmetro, Soncap, EU label...etc
Pattern Benefits:
* 4 wide longitude grooves: 4 wide longitudinal grooves ensure handling on wet road and enchance tire wet grip.
* Anti-slip all season sipe: The tread is covered with anti-slip all season sipes for driving stability at all weather condition. is also enchances the heat dissipation and improve tire acceleration and braking performances.
* Asymmetric pattern design: Outer side for excellent handlin, inner side for good water evacuation. gradient rigidity at outer side and lower at inner side, it enables the tire to handle easily all kinds of road conditions, such as straight mountain highway at sunny and raining days.
* Shoulder stabilizing rib:Maximized shoulder block design at outer side to minimize the deformaton during fast lane change and cornering, it offers the driver with vehicle stability and accurate during experience.
* Spiral groove design: Spiral groove design at shoulder for excellent water evacuation and wet grip. meanwhile it imporve high speed and handling performance.
* Green tread compound: Special compound design with low heat generation, and high grip performance provides superdy and wet handling.
PCR Series
215/60R16 | 225/45R17 | 225/65R17 | |
155/65R13 | 225/60R16 | 225/50R16 | 235/55R17 |
155/70R13 | 205/70R14 | 225/55R16 | 245/65R17 |
155/80R13 | 215/65R16 | 225/55R17 | 275/55R17 |
165/65R13 | P215/75R15 | 235/40R18 | 235/60R18 |
165/70R13 | P225/75R15 | 235/45R17 | 255/60R18 |
165/70R14 | 235/55R17 | 255/50R19 | |
165/80R13 | 195/50R16 | 255/55R19 | |
175/60R13 | 195/40ZR17 | 185/75R16C | 235/65R17 |
175/65R14 | 195/45ZR17 | 185R14C | 245/35R20 |
175/70R13 | 225/45ZR18 | 195/65R16C | 265/65R17 |
175/70R14 | 235/45ZR18 | 195/70R15C | 285/65R17 |
185/70R13 | 175/50R16 | 195/75R16C | 255/55R18 |
185/70R14 | 185/50R16 | 195R14C | 245/55R19 |
215/40ZR18 | 195R15C | 255/35R20 | |
185/55R15 | 215/40ZR18 | 205/65R16C | |
185/60R14 | 215/45ZR18 | 205/70R15C | 31X10.50R15LT |
185/65R14 | 215/45ZR18 | 215/65R16C | P235/65R17 |
185/65R15 | 205/40R17 | 215/70R16LT | LT215/85R16 |
195/50R15 | 205/45R17 | 215/75R15LT | LT225/75R16 |
195/55R15 | 205/50R16 | 215/75R16C | LT235/85R16 |
195/60R14 | 205/50R16 | 225/65R16C | LT245/75R16 |
195/60R15 | 205/50R17 | 225/70R15C | LT265/75R16 |
195/65R15 | 205/55R16 | 235/65R16C | LT265/70R17 |
195/70R14 | 215/35R18 | LT285/75R16 | |
205/55R16 | 215/40R17 | 205/70R15 | LT305/70R16 |
205/60R15 | 215/45R17 | 255/70R15 | LT315/70R17 |
205/60R16 | 215/55R16 | 215/65R16 | P235/75R15 |
205/65R15 | 225/40R18 | 235/60R16 | P235/70R16 |
•Professional Dedicated Engineering team;
•Scientific Workshop & Production Management ;
•Advanced & Complete Laboratory Equipment;
•Strict Quality Control System;
•Professional and Responsible Staff.
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |