Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Grade: | 400 Series | Standard: | JIS,AISI,ASTM,GB,DIN,EN | Length: | Coil |
Thickness: | 2.5mm,3.0mm, 4.0mm | Width: | 1000mm, 1219mm, 1240mm, 1500mm | Place of Origin: | China Mainland |
Brand Name: | CNBM | Model Number: | 430R | Type: | Coil |
Application: | Element Supports,Stove trim rings,Fasteners,Chimney Liners | Certification: | ISO | Certificate: | ISO9001:2008 |
Surface: | No.1 | Technique: | Hot Rolled | Experience: | About 20 years |
Stock Information: | In stock | Weight per coil: | 18-22 tons | Tolerance: | +/-0.1mm or less |
Model No.: | 430R |
Hot Rolled Stainless Steel Coil 430R No.1 Finish
Article | Hot Rolled Stainless Steel Coil 430R |
Grade | 400 series |
Specification | 1m, 1.2m, 1.5m |
Surface | No.1 |
Type | Sheet / Coil |
Width | 1000mm, 1219mm, 1240mm, 1500mm |
Thickness | 2.5mm,3.0mm, 4.0mm |
Brand name | CNBM |
Parking | seaworthy wooden pallets or wooden cases,in 20' or 40' container or as per customers' requirements |
Payment | 30% in advance,70% after shipping, or L/C at sight |
Delivery Time | Stock materials, within7-15 days after received the deposit of T/T or L/C |
Hot Rolled Stainless Steel Coil 430R No.1 Finish
Grade | C | Cr | Si | Mn | Mo | Ni | P | S |
Max | Max | Max | Max | Max | Max | |||
430R | 0.12 | 16.0-18.0 | 0.75 | 1.00 | ----- | 0.6 | 0.04 | 0.03 |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |