Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Standard: | AISI,ASTM | Technique: | Hot Rolled,Cold Rolled | Shape: | Rectangular |
Surface Treatment: | Polished | Steel Grade: | 200 Series,300 Series | Certification: | ISO |
Thickness: | 5.0mm-10.0mm | Length: | 1500mm | Net Weight: | 28 |
Products Description for Stainless Steel Coils/Sheets:
Material | Stainless Steel | |
Standard | AISI, ASTM, JIS,GB,EN,DIN | |
Grade | 304 | |
Technology | Cold Rolled and Hot rolled | |
Form | plate | |
Thickness | 0.3 mm – 8.0mm | |
Width | 1000mm,1219mm,1250mm,1500mm,1524mm,2000mm | |
The sizes or thickness of stainless steel coil can be customized, if you need additional information, please don't hesitate to contact us at anytime. | ||
Packaging & Delivery for Stainless Steel Coils/Sheets:
Packaging Detail Standard export packing or following customer's demand
Delivery Time: Within 30-40 days after deposit or according to the order quantity
Detail picture for Stainless Steel Coils/Sheets
Application for Stainless Steel Coils/Sheets:
Boiler heat exchanger, machinery andpetroleum ,chemical industries, hardware fields,Food industry,construction material,kitchen utensils, building construction, medical equipment,chemical tank, pipe etc
Specifications for Stainless Steel Coils/Sheets:
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
FAQ for Stainless Steel Coils/Sheets:
Q: How can I get the samples?
A: If you need some samples to test ,please pay for the transportation freight of samples and our samples are free for you.
Q: How can I get your price list?
A: Please send us your email or fax and order information – Quantity, Specification (steel type, thickness, width, surface finish), then I can send you the price list.
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |