• Aluminum Conductor Alloy Reinforced(ACAR) power transmission and distribution lines System 1
  • Aluminum Conductor Alloy Reinforced(ACAR) power transmission and distribution lines System 2
Aluminum Conductor Alloy Reinforced(ACAR) power transmission and distribution lines

Aluminum Conductor Alloy Reinforced(ACAR) power transmission and distribution lines

Ref Price:
get latest price
Loading Port:
Tianjin
Payment Terms:
TT OR LC
Min Order Qty:
100 m
Supply Capability:
100000 m/month

Add to My Favorites

Follow us:


OKorder Service Pledge

Quality Product, Order Online Tracking, Timely Delivery

OKorder Financial Service

Credit Rating, Credit Services, Credit Purchasing

1.Item:Aluminum Conductor Alloy Reinforced(ACAR)
2.Application
Used for power transmission and distribution lines for various voltage levels
3.Standard
ACAR meet or exceed the following GB / JB standards:
GB/T 17048-1997 Hard Drawn Aluminum Wire, LY9 for Electrical Purposes
JB/T 8134-1997 High Strength Aluminum Alloy Wire, LHA2 for Electrical Purposes
JB/T 8134-1997 High Strength Aluminum Alloy Wire, LHA1 for Electrical Purposes
GB/T 1179-2008 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
Note: The resistivity of LHA2 &LHA1 respectively are 32.530nΩ·m (53%IACS) &32.840nΩ·m(52.5%IACS)
4.Specification

Nominal Area mm2 Al./Alloy Strand/ Wire Dia. mm Calculated Area    mm2 Outer
Dia.
mm
DC Resistance at 20 Rated Breaking Load Mass kg/km
Al. Alloy Al. Alloy Total Ω/km kN
LHA1 LHA2 LHA1 LHA2
50/30 12/2.32 7/2.32 50.73 29.59 80.32 11.60 0.3777 0.3765 18.49 17.61 220.4
70/40 12/2.72 7/2.72 69.73 40.67 110.40 13.60 0.2748 0.2739 25.07 23.85 303
95/15 26/2.15 7/1.67 94.39 15.33 109.70 13.61 0.2680 0.2677 21.97 21.51 302.3
95/20 7/4.16 7/1.85 95.14 18.82 114.00 13.87 0.2579 0.2575 21.34 20.77 312.6
95/55 12/3.20 7/3.20 96.51 56.30 152.80 16.00 0.1985 0.1979 34.22 32.53 419.4
120/7 18/2.90 1/2.90 118.90 6.61 125.50 14.50 0.2310 0.2309 22.36 22.16 345.3
120/20 26/2.38 7/1.85 115.70 18.82 134.50 15.07 0.2186 0.2184 26.36 25.80 370.5
120/25 7/4.72 7/2.10 122.50 24.25 146.80 15.74 0.2003 0.2000 27.48 26.75 402.4
120/70 12/3.60 7/3.60 122.20 71.25 193.50 18.00 0.1568 0.1563 42.00 40.57 530.8
150/8 18/3.20 1/3.20 144.80 8.04 152.80 16.00 0.1897 0.1896 26.51 26.26 420.4
150/20 24/2.78 7/1.85 145.70 18.82 164.70 16.67 0.1780 0.1779 30.89 30.32 453.1
150/25 26/2.70 7/2.10 148.86 24.25 173.11 17.10 0.1699 0.1697 33.19 32.46 476.9
150/35 30.2.50 7/2.50 147.26 34.36 181.62 17.50 0.1631 0.1628 36.94 35.91 500.2
185/10 18/3.60 1/3.60 183.20 10.18 193.40 18.00 0.1499 0.1498 32.52 32.32 532.1
185/25 24/3.15 7/2.10 187.00 24.25 211.30 18.90 0.1387 0.1385 38.74 38.01 581.9
185/30 26/2.98 7/2.32 181.30 29.59 210.90 18.88 0.1395 0.1393 40.44 39.55 581.1
185/45 30/2.80 7/2.80 184.73 43.10 227.83 19.60 0.1300 0.1298 45.41 44.12 627.5
210/10 18/3.80 1/3.80 204.10 11.34 215.50 19.00 0.1346 0.1345 36.23 36.00 592.9
210/25 24/3.33 7/2.22 209.00 27.10 236.10 19.98 0.1241 0.1239 43.29 42.48 650.3
210/35 26/3.22 7/2.50 211.70 34.36 246.10 20.38 0.1195 0.1194 46.10 45.07 677.9
210/50 30/2.98 7/2.98 209.20 48.82 258.10 20.86 0.1148 0.1146 51.43 49.97 710.8
240/30 24/3.60 7/2.40 244.30 31.67 276.00 21.60 0.1061 0.1060 49.38 48.43 760.1
240/40 26/3.42 7/2.66 238.80 38.90 277.70 21.66 0.1059 0.1058 52.04 50.88 765.1
240/55 30/3.20 7/3.20 241.30 56.30 297.80 22.40 0.0995 0.0994 58.11 56.42 819.6
300/15 42/3.O0 7/1.67 296.90 15.33 312.20 23.01 0.0931 0.0930 55.46 55.00 861.3
300/20 45/2.93 7/1.95 303.40 20.91 324.30 23.43 0.0898 0.0898 58.37 57.75 894.8
300/25 48/2.85 7/2.22 306.20 27.10 333.30 23.76 0.0876 0.0876 60.86 60.05 919.5
300/40 24/3.99 7/2.66 300.10 38.90 339.00 23.94 0.0864 0.0863 60.66 59.49 933.6
300/50 26/3.83 7/2.98 299.50 48.82 348.40 24.26 0.0844 0.0843 63.79 62.32 959.7
300/70 30/3.60 7/3.60 305.40 71.25 376.60 25.20 0.0786 0.0785 72.02 69.88 1037.3
400/20 42/3.51 7/1.95 406.40 20.91 427.30 26.91 0.0680 0.0680 71.82 71.19 1178.8
400/25 45/3.33 7/2.22 391.90 27.10 419.00 26.64 0.0695 0.0695 73.47 72.66 1156
400/35 48/3.22 7/2.50 390.90 34.36 425.20 26.82 0.0687 0.0686 75.67 74.63 1173.2
400/50 54/3.07 7/3.07 399.70 51.82 451.50 27.63 0.0650 0.0650 82.79 81.24 1245.8
400/65 26/4.42 7/3.44 398.90 65.06 464.00 28.00 0.0634 0.0633 84.97 83.02 1278.2
400/95 30/4.16 19/2.50 407.80 93.27 501.00 29.14 0.0591 0.0590 95.56 92.76 1380.9
500/35 45/3.75 7/2.50 497.00 34.36 531.40 30.00 0.0548 0.0548 90.69 89.66 1466
500/45 48/3.60 7/2.80 488.60 43.10 531.70 30.00 0.0549 0.0549 92.18 90.89 1466.8
500/65 54/3.44 7/3.44 501.90 65.06 566.90 30.96 0.0518 0.0517 103.96 102.01 1564.1
630/45 45/4.20 7.2.80 623.50 43.10 666.60 33.60 0.0437 0.0437 113.77 112.47 1838.9
630/55 48/4.12 7/3.20 639.90 56.30 696.20 34.32 0.0419 0.0419 120.68 118.99 1920.8
630/80 54/3.87 19/2.32 636.20 80.32 715.50 34.82 0.0410 0.0409 127.90 125.49 1974.8
800/55 45/4.80 7/3.20 814.30 56.30 870.60 38.40 0.0335 0.0335 148.59 146.90 2401.9
800/70 48/4.63 7/3.60 808.20 71.25 879.40 38.58 0.0332 0.0332 151.76 150.33 2426.1
800/100 54/4.33 19/2.60 795.20 100.90 896.10 38.98 0.0328 0.0327 160.02 157.00 2473.1












   
ACSR(JL/LHA2)                                                  China Standard GB/T 1179-2008
 

Nominal Area Al./Alloy Code Number Diameter Number    of Wires Area Linear Mass Rated Strength Max. D.C. Resistance at 20
Wire Cond. Al. Alloy Al. Alloy Total
mm2
mm mm

mm2 mm2 mm2 kg/km kN Ω/km
24/20 40 2.78 8.35 4 3 24.3 18.3 42.6 116.5 9.25 0.7158
40/30 63 3.49 10.5 4 3 38.3 28.7 67.1 183.5 14.38 0.4545
60/45 100 4.40 13.2 4 3 60.8 45.6 106 291.2 22.52 0.2863
80/50 125 2.97 14.9 12 7 83.3 48.6 132 362.7 27.79 0.2302
105/60 160 3.36 16.8 12 7 107 62.2 169 464.2 35.04 0.1798
135/80 200 3.76 18.8 12 7 133 77.8 211 580.3 43.13 0.1439
170/95 250 4.21 21.0 12 7 167 97.2 264 725.3 53.92 0.1151
130/40 250 3.04 21.3 18 19 131 138 269 742.2 60.39 0.1154
265/60 315 3.34 23.4 30 7 263 61.3 324 892.6 60.52 0.0916
165/175 315 3.42 23.9 18 19 165 174 339 935.1 76.09 0.0916
335/80 400 3.76 26.3 30 7 334 77.8 411 1133.5 75.19 0.0721
210/220 400 3.85 27.0 18 19 210 221 431 1187.5 95.58 0.0721
375/85 450 3.99 27.9 30 7 375 87.6 463 1275.2 84.59 0.0641
235/250 450 4.08 28.6 18 19 236 249 485 1335.9 107.52 0.0641
415/95 500 4.21 29.4 30 7 417 97.3 514 1416.9 93.98 0.0577
260/275 500 4.31 30.1 18 19 262 277 539 1484.3 119.47 0.0577
465/110 560 4.45 31.2 30 7 467 109 576 1586.9 105.26 0.0515
505/65 560 3.45 31.0 54 7 504 65.4 570 1571.9 101.54 0.0516
455/205 630 3.71 33.4 42 19 454 205 660 1820.0 130.25 0.0458
270/420 630 3.79 34.1 24 37 271 417 688 1897.5 160.19 0.0458
514/230 710 3.94 35.5 42 19 512 232 743 2051.2 146.78 0.0407
307/470 710 4.02 36.2 24 37 305 470 775 2138.4 180.53 0.0407
580/260 800 4.18 37.6 42 19 577 261 838 2311.2 165.39 0.0361
345/530 800 4.27 38.4 24 37 344 530 873 2409.5 203.41 0.0361
650/295 900 4.43 39.9 42 19 649 294 942 2600.1 186.06 0.0321
570/390 900 3.66 40.2 54 37 567 388 955 2638.4 199.54 0.0321
820/215 1000 3.80 41.8 72 19 816 215 1032 2849.1 190.94 0.0289
630/430 1000 3.85 42.4 54 37 630 432 1061 2931.6 221.71 0.0289
915/240 1120 4.02 44.2 72 19 914 241 1155 3191.0 213.85 0.0258
705/485 1120 4.08 44.9 54 37 705 483 1189 3283.4 248.32 0.0258
1020/270 1250 4.25 46.7 72 19 1020 269 1289 3561.4 238.68 0.0231
790/540 1250 4.31 47.4 54 37 787 539 1327 3664.5 277.14 0.0231
1145/300 1400 4.50 49.4 72 19 1143 302 1444 3988.8 267.32 0.0207

 
ACSR(JL/LHA1)                                                  China Standard GB/T 1179-2008
 

Nominal Area Al./Alloy Code Number Diameter Number    of Wires Area Linear Mass Rated Strength Max. D.C. Resistance at 20
Wire Cond. Al. Alloy Al. Alloy Total
mm2
mm mm

mm2 mm2 mm2 kg/km kN Ω/km
24/20 40 2.79 8.37 4 3 24.4 18.3 42.8 117.0 9.82 0.7158
40/30 63 3.50 10.5 4 3 38.5 28.7 67.1 184.3 14.80 0.4545
60/45 100 4.41 13.2 4 3 60.8 45.6 106 292.5 23.49 0.2863
80/50 125 2.98 14.9 12 7 83.3 48.6 132 364.1 29.49 0.2302
105/60 160 3.37 16.9 12 7 107 62.5 170 466.0 36.95 0.1798
135/80 200 3.77 18.8 12 7 134 78.1 212 582.5 44.78 0.1439
170/95 250 4.21 21.1 12 7 167 97.6 265 728.1 55.98 0.1151
130/40 250 3.05 21.4 18 19 132 139 271 746 64.67 0.1154
265/60 315 3.34 23.4 30 7 263 61.4 325 894.4 62.40 0.0916
165/175 315 3.43 24.0 18 19 166 175 341 940.0 81.48 0.0916
335/80 400 3.77 26.4 30 7 334 78 412 1135.8 76.82 0.0721
210/220 400 3.86 27.0 18 19 211 222 433 1193.7 100.30 0.0721
375/85 450 3.99 28.0 30 7 376 87.7 463 1277.8 86.42 0.0641
235/250 450 4.10 28.7 18 19 237 250 487 1342.9 112.84 0.0641
415/95 500 4.21 29.5 30 7 418 97.5 515 1419.8 96.03 0.0577
260/275 500 4.32 30.2 18 19 263 278 542 1492.1 125.38 0.0577
465/110 560 4.46 31.2 30 7 468 109 577 1590.1 107.55 0.0515
505/65 560 3.45 31.1 54 7 505 65.5 570 1573.9 103.53 0.0516
455/205 630 3.72 33.4 42 19 456 206 662 1826.0 134.59 0.0458
270/420 630 3.80 34.2 24 37 272 420 692 1909.0 169.14 0.0458
514/230 710 3.95 35.5 42 19 514 232 746 2057.8 151.68 0.0407
307/470 710 4.03 36.3 24 37 307 473 780 2151.4 190.61 0.0407
580/260 800 4.19 37.7 42 19 579 262 840 2318.7 170.9 0.0361
345/530 800 4.28 38.5 24 37 346 533 879 2424.2 214.78 0.0361
650/295 900 4.44 40.0 42 19 651 294 945 2608.5 192.27 0.0321
570/390 900 3.66 40.3 54 37 569 390 959 2649.5 207.79 0.0321
820/215 1000 3.80 41.8 72 19 818 216 1034 2855.4 195.47 0.0289
630/430 1000 3.86 42.5 54 37 632 433 1066 2943.9 230.88 0.0289
915/240 1120 4.02 44.3 72 19 916 242 1158 3198.1 218.92 0.0258
705/485 1120 4.09 45.0 54 37 708 485 1194 3297.2 258.58 0.0258
1020/270 1250 4.25 46.8 72 19 1022 270 1292 3569.3 244.33 0.0231
790/540 1250 4.32 47.5 54 37 791 542 1332 3679.9 288.6 0.0231
1145/300 1400 4.50 49.5 72 19 1145 302 1447 3997.6 273.65 0.0207


Q:We need 25cm distance between Cat series cables.Can we wire Coxial Cable in the same conduit with a power wire?if yes than whats the reason for both Coxial and Cat Series Cables
Do not run your coax with your power. It will cause interference with your tv. Especially if you have satellite. That is why they are run separately when the home is built. If they must touch or cross in the attic, make sure to cross at a 90 degree angle. Like a cross or X. Cat5 can be run with coax just fine, though.
Q:I have a power adapter that changes the tip of a power cable from the US standard to the Spain standard. My laptop has 3 prongs and the adapter accepts 2. It fits into it, but the 3rd prong just rests outside. I know the voltage over there is twice as strong, so will this work correctly?
Yes it should work.... BUT you will not have any ground protection. So, if something goes wrong with your laptop power supply, it's going to fry. ADDED --- Never directly said the 3rd prong was to protect the equipment. Although it does limit the damage to the device while protecting you from electrocution.
Q:what does the power cable that comes with video cards do? is it for when u dont have a 6-pin power connector or something? j/w cuz im thinkin bout gettin a ati 3850 and it requires a 6-pin connector, but yet i know 2 dudes with the same psu as me, runnin a ati 3850 perfectly.HP Hipro 300W 12V 19amps but yet it doesnt have a 6-pin connector
That's right, the power cable is in case your power supply doesn't have a 6-pin power connector. A 300W power supply for a 3850 is cutting it a bit close, but you'll probably get away with it if the rest of your machine is typical. (Typical machines with a 3850 are just under 200W peak. See link.)
Q:what do ferrite beads do on power and audio/speaker cables do and is is it worth buying some and fitting them to reduce interference?or are they just as pointless as monster hdmi cables?thanks!.
Couldn't find a quantitative discussion of how effective they are, but according to this wikipedia article they are needed for a device to obtain FCC class B certification.
Q:are the power cable for the super nintendo and nintendo 64 the same?
No the power cable is not the same. The video cable is the same though. It's the same for SNES, N64 and the Gamecube
Q:Need advice from tech guys. Can I use laptop charger (20v 3.5A) as adapter with IDE/SATA to USB cable to power 3.5HDD in place of (12v 0.8 A) cheap adapter which just got faulty.
NO!! Don't do that - I got a hard drive in for repair recently where someone did that - she said it fitted so I thought it would be ok, it's got loads of data I need on that drive can you recover it? I was like - not any more I can't. 20v will blow the hard drive. If the PSU has gone on your external drive your best solution is to take the screws out of the external hard drive casing and open it up. You will find inside you have just a standard SATA hard drive.
Q:ok ive been having amp trouble lately. it wont turn on. ive figured the problem today when i got the voltage tester out. I have me Remote Turn On working.My ground is solid.RCAs connected properly.NO fuses are blown. ive checked all of them; 30 amp fuse for AMP, Max fuse under the hood, fuse relay center under the hood too, all good. connection from the power terminal is solid. heres what happened: i decided to move my amp and run the wires under the door sills because i needed more space. so i just had the car off and i disconnected my remote, power, and rcas. i left the ground because that didnt need to be moved.i dropped the power wire and it hit a seatbelt thing, and it sparked once. but not big.nothing blew, but now it seems like my power wire isnt working, my amp wont turn on-keep in mind my amp was not touched by the spark in any way.
Most likely the fuse under the hood is damaged, it may not look blown but most likely is. Take a voltmeter to see if you're getting power on the amp side of the maxi fuse under the hood. Replace if bad, problem solved.
Q:My cable broke, and I need a new one.This type of 4-pin connection to the PSU: I need multiple SATA connectors, if possible a really long cable. :3 I've been looking everywhere but can't seem to find it, I'm probably just not searching for the right terms.Thanks!
You would need two, since you have two optical drives and a HDD. You can get them off Newegg or OKorder. I suggest flOKorder as they will be cheaper and do the same thing. EDIT: Okay you have a modular power supply and lost the cable. Yeah your best option is to contact the manufacturer and see if they can sell you a cable.
Q:I want to put a poe switch into the patch panel and power a few runs throughout the office. Can the end users use the drop as a standard way to plug into a computer or add a switch if they need to split the internet? What if they want to add their own POE switch at the end of the drop?I can't beleive I haven't seen this question asked already! Anywhere on the intternet!thanks for answering
Yes, you can attach PoE or non PoE devices to the switchports. No worries. If a device is not configured for PoE, than it won't use it.
Q:Hi. I have a Marina Power Filter (Slimline S15) and the power cable that is connected to it appears to need to be submerged in the water. That doesn't seem safe at all but the instructions (although poorly written) seem to point to that being the case,Advice please.
Yes you can submerge it and it's safe. On a side note, those filters are very weak, if you have it on a tank of the size it's intended for, it's probably inadequate.

1. Manufacturer Overview

Location
Year Established
Annual Output Value
Main Markets
Company Certifications

2. Manufacturer Certificates

a) Certification Name  
Range  
Reference  
Validity Period  

3. Manufacturer Capability

a)Trade Capacity  
Nearest Port
Export Percentage
No.of Employees in Trade Department
Language Spoken:
b)Factory Information  
Factory Size:
No. of Production Lines
Contract Manufacturing
Product Price Range

Send your message to us

This is not what you are looking for? Post Buying Request

Similar products

New products

Hot products


Related keywords